﻿_id	Time	Soil moisture 30cm (%)
1	2026-04-01 00:00	31.19
2	2026-04-01 01:00	31.19
3	2026-04-01 02:00	31.2
4	2026-04-01 03:00	31.22
5	2026-04-01 04:00	31.21
6	2026-04-01 05:00	31.21
7	2026-04-01 06:00	31.2
8	2026-04-01 07:00	31.2
9	2026-04-01 08:00	31.21
10	2026-04-01 09:00	31.21
11	2026-04-01 10:00	31.2
12	2026-04-01 11:00	31.21
13	2026-04-01 12:00	31.22
14	2026-04-01 13:00	31.45
15	2026-04-01 14:00	32.25
16	2026-04-01 15:00	34.97
17	2026-04-01 16:00	37.14
18	2026-04-01 17:00	38.43
19	2026-04-01 18:00	40.14
20	2026-04-01 19:00	40.38
21	2026-04-01 20:00	40.38
22	2026-04-01 21:00	40.38
23	2026-04-01 22:00	40.38
24	2026-04-01 23:00	40.07
25	2026-04-02 00:00	40.47
26	2026-04-02 01:00	41.44
27	2026-04-02 02:00	40.92
28	2026-04-02 03:00	40.71
29	2026-04-02 04:00	40.55
30	2026-04-02 05:00	40.44
31	2026-04-02 06:00	40.38
32	2026-04-02 07:00	40.65
33	2026-04-02 08:00	40.7
34	2026-04-02 09:00	40.64
35	2026-04-02 10:00	40.58
36	2026-04-02 11:00	40.49
37	2026-04-02 12:00	40.41
38	2026-04-02 13:00	40.34
39	2026-04-02 14:00	40.25
40	2026-04-02 15:00	40.19
41	2026-04-02 16:00	40.13
42	2026-04-02 17:00	40.1
43	2026-04-02 18:00	40.04
44	2026-04-02 19:00	40.01
45	2026-04-02 20:00	39.98
46	2026-04-02 21:00	39.94
47	2026-04-02 22:00	39.9
48	2026-04-02 23:00	39.88
49	2026-04-03 00:00	39.86
50	2026-04-03 01:00	39.82
51	2026-04-03 02:00	39.78
52	2026-04-03 03:00	39.76
53	2026-04-03 04:00	39.74
54	2026-04-03 05:00	39.72
55	2026-04-03 06:00	39.67
56	2026-04-03 07:00	39.64
57	2026-04-03 08:00	39.6
58	2026-04-03 09:00	39.59
59	2026-04-03 10:00	39.57
60	2026-04-03 11:00	39.55
61	2026-04-03 12:00	39.51
62	2026-04-03 13:00	39.48
63	2026-04-03 14:00	39.45
64	2026-04-03 15:00	39.4
65	2026-04-03 16:00	39.37
66	2026-04-03 17:00	39.36
67	2026-04-03 18:00	39.34
68	2026-04-03 19:00	39.33
69	2026-04-03 20:00	39.34
70	2026-04-03 21:00	39.34
71	2026-04-03 22:00	39.34
72	2026-04-03 23:00	39.34
73	2026-04-04 00:00	39.33
74	2026-04-04 01:00	39.3
75	2026-04-04 02:00	39.27
76	2026-04-04 03:00	39.25
77	2026-04-04 04:00	39.22
78	2026-04-04 05:00	39.23
79	2026-04-04 06:00	39.21
80	2026-04-04 07:00	39.19
81	2026-04-04 08:00	39.17
82	2026-04-04 09:00	39.16
83	2026-04-04 10:00	39.13
84	2026-04-04 11:00	39.09
85	2026-04-04 12:00	39.06
86	2026-04-04 13:00	39.03
87	2026-04-04 14:00	39.02
88	2026-04-04 15:00	39
89	2026-04-04 16:00	38.96
90	2026-04-04 17:00	38.96
91	2026-04-04 18:00	38.93
92	2026-04-04 19:00	38.93
93	2026-04-04 20:00	38.94
94	2026-04-04 21:00	38.94
95	2026-04-04 22:00	38.94
