﻿_id	Time	Soil temperature 30cm (C)
1	2026-04-01 00:00	13.86
2	2026-04-01 01:00	13.86
3	2026-04-01 02:00	13.87
4	2026-04-01 03:00	13.89
5	2026-04-01 04:00	13.86
6	2026-04-01 05:00	13.86
7	2026-04-01 06:00	13.83
8	2026-04-01 07:00	13.77
9	2026-04-01 08:00	13.71
10	2026-04-01 09:00	13.67
11	2026-04-01 10:00	13.65
12	2026-04-01 11:00	13.63
13	2026-04-01 12:00	13.65
14	2026-04-01 13:00	13.64
15	2026-04-01 14:00	13.61
16	2026-04-01 15:00	13.58
17	2026-04-01 16:00	13.49
18	2026-04-01 17:00	13.47
19	2026-04-01 18:00	13.45
20	2026-04-01 19:00	13.45
21	2026-04-01 20:00	13.45
22	2026-04-01 21:00	13.45
23	2026-04-01 22:00	13.45
24	2026-04-01 23:00	13.34
25	2026-04-02 00:00	13.21
26	2026-04-02 01:00	13.03
27	2026-04-02 02:00	13.03
28	2026-04-02 03:00	13.01
29	2026-04-02 04:00	13.01
30	2026-04-02 05:00	12.97
31	2026-04-02 06:00	12.95
32	2026-04-02 07:00	12.92
33	2026-04-02 08:00	12.92
34	2026-04-02 09:00	12.86
35	2026-04-02 10:00	12.84
36	2026-04-02 11:00	12.83
37	2026-04-02 12:00	12.84
38	2026-04-02 13:00	12.85
39	2026-04-02 14:00	12.97
40	2026-04-02 15:00	13.03
41	2026-04-02 16:00	13.2
42	2026-04-02 17:00	13.28
43	2026-04-02 18:00	13.38
44	2026-04-02 19:00	13.44
45	2026-04-02 20:00	13.52
46	2026-04-02 21:00	13.64
47	2026-04-02 22:00	13.66
48	2026-04-02 23:00	13.66
49	2026-04-03 00:00	13.65
50	2026-04-03 01:00	13.66
51	2026-04-03 02:00	13.62
52	2026-04-03 03:00	13.58
53	2026-04-03 04:00	13.48
54	2026-04-03 05:00	13.45
55	2026-04-03 06:00	13.44
56	2026-04-03 07:00	13.44
57	2026-04-03 08:00	13.43
58	2026-04-03 09:00	13.37
59	2026-04-03 10:00	13.28
60	2026-04-03 11:00	13.25
61	2026-04-03 12:00	13.24
62	2026-04-03 13:00	13.24
63	2026-04-03 14:00	13.25
64	2026-04-03 15:00	13.38
65	2026-04-03 16:00	13.43
66	2026-04-03 17:00	13.57
67	2026-04-03 18:00	13.7
68	2026-04-03 19:00	13.86
69	2026-04-03 20:00	13.89
70	2026-04-03 21:00	13.89
71	2026-04-03 22:00	13.89
72	2026-04-03 23:00	13.89
73	2026-04-04 00:00	14.04
74	2026-04-04 01:00	14.06
75	2026-04-04 02:00	14.07
76	2026-04-04 03:00	14.04
77	2026-04-04 04:00	14.03
78	2026-04-04 05:00	13.9
79	2026-04-04 06:00	13.87
80	2026-04-04 07:00	13.86
81	2026-04-04 08:00	13.75
82	2026-04-04 09:00	13.68
83	2026-04-04 10:00	13.64
84	2026-04-04 11:00	13.63
85	2026-04-04 12:00	13.63
86	2026-04-04 13:00	13.63
87	2026-04-04 14:00	13.66
88	2026-04-04 15:00	13.77
89	2026-04-04 16:00	13.86
90	2026-04-04 17:00	13.91
91	2026-04-04 18:00	14.04
92	2026-04-04 19:00	14.06
93	2026-04-04 20:00	14.03
94	2026-04-04 21:00	14.03
95	2026-04-04 22:00	14.03
