﻿_id	Time	Soil salinity 30cm (relative)
1	2025-12-01 00:00	3326.92
2	2025-12-01 01:00	3323.12
3	2025-12-01 02:00	3306.02
4	2025-12-01 03:00	3310.77
5	2025-12-01 04:00	3306.97
6	2025-12-01 05:00	3303.17
7	2025-12-01 06:00	3298.42
8	2025-12-01 07:00	3292.71
9	2025-12-01 08:00	3279.41
10	2025-12-01 09:00	3265.16
11	2025-12-01 10:00	3245.21
12	2025-12-01 11:00	3234.75
13	2025-12-01 12:00	3223.36
14	2025-12-01 13:00	3212.9
15	2025-12-01 14:00	3208.15
16	2025-12-01 15:00	3205.3
17	2025-12-01 16:00	3211
18	2025-12-01 17:00	3212.9
19	2025-12-01 18:00	3214.8
20	2025-12-01 19:00	3218.6
21	2025-12-01 20:00	3214.8
22	2025-12-01 21:00	3209.1
23	2025-12-01 22:00	3199.6
24	2025-12-01 23:00	3197.7
25	2025-12-02 00:00	3205.3
26	2025-12-02 01:00	3203.4
27	2025-12-02 02:00	3203.4
28	2025-12-02 03:00	3199.6
29	2025-12-02 04:00	3193.9
30	2025-12-02 05:00	3190.1
31	2025-12-02 06:00	3188.2
32	2025-12-02 07:00	3184.39
33	2025-12-02 08:00	3174.89
34	2025-12-02 09:00	3159.69
35	2025-12-02 10:00	3144.49
36	2025-12-02 11:00	3134.99
37	2025-12-02 12:00	3119.79
38	2025-12-02 13:00	3119.79
39	2025-12-02 14:00	3121.69
40	2025-12-02 15:00	3122.64
41	2025-12-02 16:00	3115.98
42	2025-12-02 17:00	3117.88
43	2025-12-02 18:00	3117.88
44	2025-12-02 19:00	3120.74
45	2025-12-02 20:00	3126.44
46	2025-12-02 21:00	3136.89
47	2025-12-02 22:00	3128.34
48	2025-12-02 23:00	3119.79
49	2025-12-03 00:00	3127.39
50	2025-12-03 01:00	3130.24
51	2025-12-03 02:00	3129.29
52	2025-12-03 03:00	3120.74
53	2025-12-03 04:00	3121.69
54	2025-12-03 05:00	3121.69
55	2025-12-03 06:00	3117.89
56	2025-12-03 07:00	3116.93
57	2025-12-03 08:00	3109.34
58	2025-12-03 09:00	3099.83
59	2025-12-03 10:00	3098.88
60	2025-12-03 11:00	3092.23
61	2025-12-03 12:00	3085.58
62	2025-12-03 13:00	3085.58
63	2025-12-03 14:00	3091.28
64	2025-12-03 15:00	3093.18
65	2025-12-03 16:00	3093.18
66	2025-12-03 17:00	3100.78
67	2025-12-03 18:00	3114.08
68	2025-12-03 19:00	3110.29
69	2025-12-03 20:00	3110.29
70	2025-12-03 21:00	3100.78
71	2025-12-03 22:00	3045.67
72	2025-12-03 23:00	3001.97
73	2025-12-04 00:00	2944.96
74	2025-12-04 01:00	2848.04
75	2025-12-04 02:00	2709.31
76	2025-12-04 03:00	2496.12
77	2025-12-04 04:00	2489.1
78	2025-12-04 05:00	2494.31
79	2025-12-04 06:00	2487.37
80	2025-12-04 07:00	2468.76
81	2025-12-04 08:00	2468.68
82	2025-12-04 09:00	2494.32
83	2025-12-04 10:00	2506.71
84	2025-12-04 11:00	2600.9
85	2025-12-04 12:00	2598.26
86	2025-12-04 13:00	2529.05
87	2025-12-04 14:00	2540.95
88	2025-12-04 15:00	2498.81
89	2025-12-04 16:00	2517.9
90	2025-12-04 17:00	3350.67
91	2025-12-04 18:00	3422.89
92	2025-12-04 19:00	3439.04
93	2025-12-04 20:00	3422.89
94	2025-12-04 21:00	3368.73
95	2025-12-04 22:00	3330.72
96	2025-12-04 23:00	3497.95
97	2025-12-05 00:00	3441.89
98	2025-12-05 01:00	3287.96
99	2025-12-05 02:00	3261.36
100	2025-12-05 03:00	3179.65
101	2025-12-05 04:00	3149.24
102	2025-12-05 05:00	3153.99
103	2025-12-05 06:00	3230.96
104	2025-12-05 07:00	3219.55
105	2025-12-05 08:00	3196.75
106	2025-12-05 09:00	3189.15
107	2025-12-05 10:00	3195.8
108	2025-12-05 11:00	3184.4
109	2025-12-05 12:00	3151.14
110	2025-12-05 13:00	3114.08
111	2025-12-05 14:00	3060.87
112	2025-12-05 15:00	3074.18
113	2025-12-05 16:00	3163.49
114	2025-12-05 17:00	3212.9
115	2025-12-05 18:00	3150.19
116	2025-12-05 19:00	3076.08
117	2025-12-05 20:00	3089.38
118	2025-12-05 21:00	3098.88
119	2025-12-05 22:00	3047.57
120	2025-12-05 23:00	3005.76
121	2025-12-06 00:00	3003.87
122	2025-12-06 01:00	3001.97
123	2025-12-06 02:00	3001.97
124	2025-12-06 03:00	3005.77
125	2025-12-06 04:00	3015.27
126	2025-12-06 05:00	3030.47
127	2025-12-06 06:00	3053.27
128	2025-12-06 07:00	3072.28
129	2025-12-06 08:00	3115.99
130	2025-12-06 09:00	3207.2
131	2025-12-06 10:00	3363.03
132	2025-12-06 11:00	3412.44
133	2025-12-06 12:00	3450.44
134	2025-12-06 13:00	3459.95
135	2025-12-06 14:00	3488.45
136	2025-12-06 15:00	3494.15
137	2025-12-06 16:00	3504.6
138	2025-12-06 17:00	3518.85
139	2025-12-06 18:00	3526.46
140	2025-12-06 19:00	3524.55
141	2025-12-06 20:00	3533.11
142	2025-12-06 21:00	3538.81
143	2025-12-06 22:00	3523.61
144	2025-12-06 23:00	3522.66
145	2025-12-07 00:00	3547.36
146	2025-12-07 01:00	3546.41
147	2025-12-07 02:00	3541.66
148	2025-12-07 03:00	3543.56
149	2025-12-07 04:00	3543.56
150	2025-12-07 05:00	3540.71
151	2025-12-07 06:00	3518.86
152	2025-12-07 07:00	3516.01
153	2025-12-07 08:00	3518.85
154	2025-12-07 09:00	3517.91
155	2025-12-07 10:00	3510.3
156	2025-12-07 11:00	3497.95
157	2025-12-07 12:00	3497
158	2025-12-07 13:00	3477.05
159	2025-12-07 14:00	3459.95
160	2025-12-07 15:00	3465.65
161	2025-12-07 16:00	3475.15
162	2025-12-07 17:00	3486.55
163	2025-12-07 18:00	3480.85
164	2025-12-07 19:00	3496.05
165	2025-12-07 20:00	3497.95
166	2025-12-07 21:00	3484.65
167	2025-12-07 22:00	3499.85
168	2025-12-07 23:00	3497.95
169	2025-12-08 00:00	3490.35
170	2025-12-08 01:00	3497.95
171	2025-12-08 02:00	3497.95
172	2025-12-08 03:00	3494.15
173	2025-12-08 04:00	3477.05
174	2025-12-08 05:00	3465.64
175	2025-12-08 06:00	3490.35
176	2025-12-08 07:00	3469.45
177	2025-12-08 08:00	3465.65
178	2025-12-08 09:00	3463.74
179	2025-12-08 10:00	3454.24
180	2025-12-08 11:00	3446.64
181	2025-12-08 12:00	3454.24
182	2025-12-08 13:00	3439.04
183	2025-12-08 14:00	3445.69
184	2025-12-08 15:00	3450.45
185	2025-12-08 16:00	3449.49
186	2025-12-08 17:00	3464.69
187	2025-12-08 18:00	3458.04
188	2025-12-08 19:00	3453.29
189	2025-12-08 20:00	3463.75
190	2025-12-08 21:00	3465.65
191	2025-12-08 22:00	3464.7
192	2025-12-08 23:00	3465.64
193	2025-12-09 00:00	3462.79
194	2025-12-09 01:00	3462.79
195	2025-12-09 02:00	3458.05
196	2025-12-09 03:00	3451.39
197	2025-12-09 04:00	3445.69
198	2025-12-09 05:00	3439.99
199	2025-12-09 06:00	3435.24
200	2025-12-09 07:00	3427.64
201	2025-12-09 08:00	3418.14
202	2025-12-09 09:00	3404.83
203	2025-12-09 10:00	3390.58
204	2025-12-09 11:00	3381.08
205	2025-12-09 12:00	3364.93
206	2025-12-09 13:00	3363.03
207	2025-12-09 14:00	3359.23
208	2025-12-09 15:00	3361.13
209	2025-12-09 16:00	3364.93
210	2025-12-09 17:00	3372.53
211	2025-12-09 18:00	3370.63
212	2025-12-09 19:00	3361.13
213	2025-12-09 20:00	3363.03
214	2025-12-09 21:00	3357.33
215	2025-12-09 22:00	3364.93
216	2025-12-09 23:00	3345.93
217	2025-12-10 00:00	3340.22
218	2025-12-10 01:00	3349.73
219	2025-12-10 02:00	3353.53
220	2025-12-10 03:00	3340.23
221	2025-12-10 04:00	3338.32
222	2025-12-10 05:00	3334.52
223	2025-12-10 06:00	3338.33
224	2025-12-10 07:00	3332.62
225	2025-12-10 08:00	3315.52
226	2025-12-10 09:00	3298.42
227	2025-12-10 10:00	3279.41
228	2025-12-10 11:00	3269.91
229	2025-12-10 12:00	3266.11
230	2025-12-10 13:00	3258.51
231	2025-12-10 14:00	3258.51
232	2025-12-10 15:00	3268.96
233	2025-12-10 16:00	3278.46
234	2025-12-10 17:00	3286.07
235	2025-12-10 18:00	3289.86
236	2025-12-10 19:00	3297.47
237	2025-12-10 20:00	3289.86
238	2025-12-10 21:00	3282.26
239	2025-12-10 22:00	3291.76
240	2025-12-10 23:00	3289.86
241	2025-12-11 00:00	3293.66
242	2025-12-11 01:00	3289.87
243	2025-12-11 02:00	3286.07
244	2025-12-11 03:00	3278.46
245	2025-12-11 04:00	3275.61
246	2025-12-11 05:00	3272.76
247	2025-12-11 06:00	3265.16
248	2025-12-11 07:00	3259.46
249	2025-12-11 08:00	3249.01
250	2025-12-11 09:00	3226.21
251	2025-12-11 10:00	3209.1
252	2025-12-11 11:00	3199.6
253	2025-12-11 12:00	3193.9
254	2025-12-11 13:00	3180.59
255	2025-12-11 14:00	3188.2
256	2025-12-11 15:00	3195.8
257	2025-12-11 16:00	3199.6
258	2025-12-11 17:00	3201.5
259	2025-12-11 18:00	3207.2
260	2025-12-11 19:00	3212.9
261	2025-12-11 20:00	3212.9
262	2025-12-11 21:00	3209.1
263	2025-12-11 22:00	3207.2
264	2025-12-11 23:00	3188.2
265	2025-12-12 00:00	3211
266	2025-12-12 01:00	3209.1
267	2025-12-12 02:00	3207.2
268	2025-12-12 03:00	3201.5
269	2025-12-12 04:00	3201.5
270	2025-12-12 05:00	3195.8
271	2025-12-12 06:00	3192
272	2025-12-12 07:00	3190.1
273	2025-12-12 08:00	3178.69
274	2025-12-12 09:00	3164.44
275	2025-12-12 10:00	3148.29
276	2025-12-12 11:00	3141.64
277	2025-12-12 12:00	3134.04
278	2025-12-12 13:00	3119.79
279	2025-12-12 14:00	3132.14
280	2025-12-12 15:00	3127.38
281	2025-12-12 16:00	3125.49
282	2025-12-12 17:00	3132.14
283	2025-12-12 18:00	3134.99
284	2025-12-12 19:00	3150.19
285	2025-12-12 20:00	3161.59
286	2025-12-12 21:00	3165.39
287	2025-12-12 22:00	3109.33
288	2025-12-12 23:00	3160.64
289	2025-12-13 00:00	3160.64
290	2025-12-13 01:00	3161.59
291	2025-12-13 02:00	3157.79
292	2025-12-13 03:00	3153.04
293	2025-12-13 04:00	3151.14
294	2025-12-13 05:00	3137.84
295	2025-12-13 06:00	3133.09
296	2025-12-13 07:00	3116.93
297	2025-12-13 08:00	3123.59
298	2025-12-13 09:00	3115.99
299	2025-12-13 10:00	3108.38
300	2025-12-13 11:00	3104.59
301	2025-12-13 12:00	3095.08
302	2025-12-13 13:00	3081.78
303	2025-12-13 14:00	3089.38
304	2025-12-13 15:00	3085.58
305	2025-12-13 16:00	3085.58
306	2025-12-13 17:00	3091.28
307	2025-12-13 18:00	3096.98
308	2025-12-13 19:00	3093.18
309	2025-12-13 20:00	3087.48
310	2025-12-13 21:00	3089.38
311	2025-12-13 22:00	3074.18
312	2025-12-13 23:00	3072.27
313	2025-12-14 00:00	3085.58
314	2025-12-14 01:00	3087.48
315	2025-12-14 02:00	3083.68
316	2025-12-14 03:00	3058.97
317	2025-12-14 04:00	3081.78
318	2025-12-14 05:00	3058.97
319	2025-12-14 06:00	3066.58
320	2025-12-14 07:00	3064.68
321	2025-12-14 08:00	3049.47
322	2025-12-14 09:00	3042.82
323	2025-12-14 10:00	3039.97
324	2025-12-14 11:00	3036.17
325	2025-12-14 12:00	3024.77
326	2025-12-14 13:00	3001.01
327	2025-12-14 14:00	3012.42
328	2025-12-14 15:00	3021.92
329	2025-12-14 16:00	3005.76
330	2025-12-14 17:00	3028.57
331	2025-12-14 18:00	3035.22
332	2025-12-14 19:00	3036.17
333	2025-12-14 20:00	3038.07
334	2025-12-14 21:00	3036.17
335	2025-12-14 22:00	3009.57
336	2025-12-14 23:00	3009.57
337	2025-12-15 00:00	3024.77
338	2025-12-15 01:00	3026.67
339	2025-12-15 02:00	3023.82
340	2025-12-15 03:00	3019.07
341	2025-12-15 04:00	3014.32
342	2025-12-15 05:00	3006.72
343	2025-12-15 06:00	2997.21
344	2025-12-15 07:00	2974.41
345	2025-12-15 08:00	2990.56
346	2025-12-15 09:00	2963.96
347	2025-12-15 10:00	2946.85
348	2025-12-15 11:00	2924.05
349	2025-12-15 12:00	2935.45
350	2025-12-15 13:00	2912.65
351	2025-12-15 14:00	2925.95
352	2025-12-15 15:00	2910.75
353	2025-12-15 16:00	2925.95
354	2025-12-15 17:00	2922.15
355	2025-12-15 18:00	2929.75
356	2025-12-15 19:00	2935.45
357	2025-12-15 20:00	2931.65
358	2025-12-15 21:00	2931.65
359	2025-12-15 22:00	2946.85
360	2025-12-15 23:00	2927.85
361	2025-12-16 00:00	2920.25
362	2025-12-16 01:00	2912.65
363	2025-12-16 02:00	2908.85
364	2025-12-16 03:00	2905.05
365	2025-12-16 04:00	2901.25
366	2025-12-16 05:00	2895.55
367	2025-12-16 06:00	2891.75
368	2025-12-16 07:00	2899.35
369	2025-12-16 08:00	2905.05
370	2025-12-16 09:00	2864.19
371	2025-12-16 10:00	2867.99
372	2025-12-16 11:00	2856.59
373	2025-12-16 12:00	2852.79
374	2025-12-16 13:00	2841.39
375	2025-12-16 14:00	2840.44
376	2025-12-16 15:00	2842.34
377	2025-12-16 16:00	2844.24
378	2025-12-16 17:00	2846.14
379	2025-12-16 18:00	2844.24
380	2025-12-16 19:00	2855.64
381	2025-12-16 20:00	2860.39
382	2025-12-16 21:00	2862.29
383	2025-12-16 22:00	2883.2
384	2025-12-16 23:00	2897.45
385	2025-12-17 00:00	2871.79
386	2025-12-17 01:00	2855.64
387	2025-12-17 02:00	2850.89
388	2025-12-17 03:00	2845.19
389	2025-12-17 04:00	2834.74
390	2025-12-17 05:00	2833.78
391	2025-12-17 06:00	2819.53
392	2025-12-17 07:00	2830.93
393	2025-12-17 08:00	2825.23
394	2025-12-17 09:00	2791.03
395	2025-12-17 10:00	2785.33
396	2025-12-17 11:00	2770.12
397	2025-12-17 12:00	2768.23
398	2025-12-17 13:00	2758.72
399	2025-12-17 14:00	2751.12
400	2025-12-17 15:00	2768.22
401	2025-12-17 16:00	2772.03
402	2025-12-17 17:00	2779.62
403	2025-12-17 18:00	2779.62
404	2025-12-17 19:00	2782.48
405	2025-12-17 20:00	2789.13
406	2025-12-17 21:00	2773.93
407	2025-12-17 22:00	2796.73
408	2025-12-17 23:00	2821.43
409	2025-12-18 00:00	2853.74
410	2025-12-18 01:00	2775.82
411	2025-12-18 02:00	2787.23
412	2025-12-18 03:00	2785.33
413	2025-12-18 04:00	2781.52
414	2025-12-18 05:00	2775.83
415	2025-12-18 06:00	2773.93
416	2025-12-18 07:00	2770.12
417	2025-12-18 08:00	2764.42
418	2025-12-18 09:00	2739.72
419	2025-12-18 10:00	2728.32
420	2025-12-18 11:00	2713.11
421	2025-12-18 12:00	2705.51
422	2025-12-18 13:00	2690.31
423	2025-12-18 14:00	2703.61
424	2025-12-18 15:00	2709.31
425	2025-12-18 16:00	2718.81
426	2025-12-18 17:00	2724.52
427	2025-12-18 18:00	2735.92
428	2025-12-18 19:00	2740.67
429	2025-12-18 20:00	2739.72
430	2025-12-18 21:00	2738.77
431	2025-12-18 22:00	2751.12
432	2025-12-18 23:00	2754.92
433	2025-12-19 00:00	2742.57
434	2025-12-19 01:00	2739.72
435	2025-12-19 02:00	2739.72
436	2025-12-19 03:00	2738.77
437	2025-12-19 04:00	2734.97
438	2025-12-19 05:00	2737.82
439	2025-12-19 06:00	2734.97
440	2025-12-19 07:00	2731.16
441	2025-12-19 08:00	2727.37
442	2025-12-19 09:00	2686.51
443	2025-12-19 10:00	2660.85
444	2025-12-19 11:00	2678.91
445	2025-12-19 12:00	2678.91
446	2025-12-19 13:00	2669.41
447	2025-12-19 14:00	2677.01
448	2025-12-19 15:00	2683.66
449	2025-12-19 16:00	2688.41
450	2025-12-19 17:00	2697.91
451	2025-12-19 18:00	2707.41
452	2025-12-19 19:00	2711.21
453	2025-12-19 20:00	2711.21
454	2025-12-19 21:00	2711.21
455	2025-12-19 22:00	2715.01
456	2025-12-19 23:00	2711.21
457	2025-12-20 00:00	2713.11
458	2025-12-20 01:00	2697.91
459	2025-12-20 02:00	2696.01
460	2025-12-20 03:00	2696.01
461	2025-12-20 04:00	2692.21
462	2025-12-20 05:00	2688.41
463	2025-12-20 06:00	2682.71
464	2025-12-20 07:00	2677.01
465	2025-12-20 08:00	2663.71
466	2025-12-20 09:00	2652.3
467	2025-12-20 10:00	2648.5
468	2025-12-20 11:00	2637.1
469	2025-12-20 12:00	2633.3
470	2025-12-20 13:00	2627.6
471	2025-12-20 14:00	2625.7
472	2025-12-20 15:00	2631.4
473	2025-12-20 16:00	2630.45
474	2025-12-20 17:00	2630.45
475	2025-12-20 18:00	2636.15
476	2025-12-20 19:00	2624.75
477	2025-12-20 20:00	2632.35
478	2025-12-20 21:00	2631.4
479	2025-12-20 22:00	2643.75
480	2025-12-20 23:00	2638.05
481	2025-12-21 00:00	2644.7
482	2025-12-21 01:00	2637.1
483	2025-12-21 02:00	2634.25
484	2025-12-21 03:00	2631.4
485	2025-12-21 04:00	2631.4
486	2025-12-21 05:00	2626.65
487	2025-12-21 06:00	2613.33
488	2025-12-21 07:00	2601.92
489	2025-12-21 08:00	2602.86
490	2025-12-21 09:00	2608.59
491	2025-12-21 10:00	2599.02
492	2025-12-21 11:00	2588.41
493	2025-12-21 12:00	2581.75
494	2025-12-21 13:00	2578.89
495	2025-12-21 14:00	2584.62
496	2025-12-21 15:00	2586.6
497	2025-12-21 16:00	2581.72
498	2025-12-21 17:00	2600.9
499	2025-12-21 18:00	2593.22
500	2025-12-21 19:00	2616.2
501	2025-12-21 20:00	2606.62
502	2025-12-21 21:00	2598.99
503	2025-12-21 22:00	2608.56
504	2025-12-21 23:00	2633.3
505	2025-12-22 00:00	2625.7
506	2025-12-22 01:00	2612.36
507	2025-12-22 02:00	2620
508	2025-12-22 03:00	2620
509	2025-12-22 04:00	2616.2
510	2025-12-22 05:00	2614.3
511	2025-12-22 06:00	2597.06
512	2025-12-22 07:00	2610.49
513	2025-12-22 08:00	2604.79
514	2025-12-22 09:00	2593.26
515	2025-12-22 10:00	2593.24
516	2025-12-22 11:00	2599.02
517	2025-12-22 12:00	2600.95
518	2025-12-22 13:00	2593.26
519	2025-12-22 14:00	2591.32
520	2025-12-22 15:00	2589.42
521	2025-12-22 16:00	2599.98
522	2025-12-22 17:00	2601.92
523	2025-12-22 18:00	2601.92
524	2025-12-22 19:00	2602.89
525	2025-12-22 20:00	2602.89
526	2025-12-22 21:00	2602.89
527	2025-12-22 22:00	2617.14
528	2025-12-22 23:00	2597.08
529	2025-12-23 00:00	2595.16
530	2025-12-23 01:00	2589.42
531	2025-12-23 02:00	2594.18
532	2025-12-23 03:00	2576.07
533	2025-12-23 04:00	2590.33
534	2025-12-23 05:00	2585.53
535	2025-12-23 06:00	2585.53
536	2025-12-23 07:00	2579.81
537	2025-12-23 08:00	2573.18
538	2025-12-23 09:00	2556.33
539	2025-12-23 10:00	2537.94
540	2025-12-23 11:00	2527.09
541	2025-12-23 12:00	2519.02
542	2025-12-23 13:00	2519
543	2025-12-23 14:00	2527.94
544	2025-12-23 15:00	2530.65
545	2025-12-23 16:00	2533.37
546	2025-12-23 17:00	2538.83
547	2025-12-23 18:00	2535.3
548	2025-12-23 19:00	2547.98
549	2025-12-23 20:00	2542.52
550	2025-12-23 21:00	2547.98
551	2025-12-23 22:00	2568.8
552	2025-12-23 23:00	2559.37
553	2025-12-24 00:00	2546.28
554	2025-12-24 01:00	2524.34
555	2025-12-24 02:00	2535.21
556	2025-12-24 03:00	2537
557	2025-12-24 04:00	2531.55
558	2025-12-24 05:00	2506.55
559	2025-12-24 06:00	2522.55
560	2025-12-24 07:00	2517.18
561	2025-12-24 08:00	2510.12
562	2025-12-24 09:00	2508.31
563	2025-12-24 10:00	2464.68
564	2025-12-24 11:00	2177.93
565	2025-12-24 12:00	2025.08
566	2025-12-24 13:00	2029.42
567	2025-12-24 14:00	2059.98
568	2025-12-24 15:00	2091.39
569	2025-12-24 16:00	2102.93
570	2025-12-24 17:00	1991.62
571	2025-12-24 18:00	1984.99
572	2025-12-24 19:00	1989.76
573	2025-12-24 20:00	1997.83
574	2025-12-24 21:00	2010.64
575	2025-12-24 22:00	2034.69
576	2025-12-24 23:00	2055.3
577	2025-12-25 00:00	2046.56
578	2025-12-25 01:00	2020.75
579	2025-12-25 02:00	2022.03
580	2025-12-25 03:00	2025.91
581	2025-12-25 04:00	2029.81
582	2025-12-25 05:00	2035.07
583	2025-12-25 06:00	2046.21
584	2025-12-25 07:00	2065.51
585	2025-12-25 08:00	2093.88
586	2025-12-25 09:00	2152.42
587	2025-12-25 10:00	2257.43
588	2025-12-25 11:00	2310.75
589	2025-12-25 12:00	2348.38
590	2025-12-25 13:00	2366.92
591	2025-12-25 14:00	2411.46
592	2025-12-25 15:00	2425.75
593	2025-12-25 16:00	2432.23
594	2025-12-25 17:00	2446.9
595	2025-12-25 18:00	2455.22
596	2025-12-25 19:00	2466.92
597	2025-12-25 20:00	2482.21
598	2025-12-25 21:00	2487.37
599	2025-12-25 22:00	2493.43
600	2025-12-25 23:00	2497.8
601	2025-12-26 00:00	2494.3
602	2025-12-26 01:00	2488.24
603	2025-12-26 02:00	2484.78
604	2025-12-26 03:00	2479.64
605	2025-12-26 04:00	2466.97
606	2025-12-26 05:00	2451.87
607	2025-12-26 06:00	2456.03
608	2025-12-26 07:00	2455.2
609	2025-12-26 08:00	2452.72
610	2025-12-26 09:00	2442.8
611	2025-12-26 10:00	2432.27
612	2025-12-26 11:00	2426.61
613	2025-12-26 12:00	2429.01
614	2025-12-26 13:00	2428.21
615	2025-12-26 14:00	2431.42
616	2025-12-26 15:00	2442
617	2025-12-26 16:00	2444.48
618	2025-12-26 17:00	2455.19
619	2025-12-26 18:00	2458.53
620	2025-12-26 19:00	2463.54
621	2025-12-26 20:00	2466.9
622	2025-12-26 21:00	2460.23
623	2025-12-26 22:00	2450.21
624	2025-12-26 23:00	2450.21
625	2025-12-27 00:00	2443.61
626	2025-12-27 01:00	2440.34
627	2025-12-27 02:00	2448.59
628	2025-12-27 03:00	2448.55
629	2025-12-27 04:00	2438.74
630	2025-12-27 05:00	2440.34
631	2025-12-27 06:00	2433.82
632	2025-12-27 07:00	2424.18
633	2025-12-27 08:00	2419.38
634	2025-12-27 09:00	2414.57
635	2025-12-27 10:00	2405.14
636	2025-12-27 11:00	2405.12
637	2025-12-27 12:00	2392.68
638	2025-12-27 13:00	2389.58
639	2025-12-27 14:00	2400.42
640	2025-12-27 15:00	2394.26
641	2025-12-27 16:00	2392.69
642	2025-12-27 17:00	2399.67
643	2025-12-27 18:00	2401.23
644	2025-12-27 19:00	2405.91
645	2025-12-27 20:00	2403.57
646	2025-12-27 21:00	2398.91
647	2025-12-27 22:00	2406.72
648	2025-12-27 23:00	2408.3
649	2025-12-28 00:00	2391.93
650	2025-12-28 01:00	2384.97
651	2025-12-28 02:00	2382.68
652	2025-12-28 03:00	2376.61
653	2025-12-28 04:00	2369.82
654	2025-12-28 05:00	2364.58
655	2025-12-28 06:00	2358.64
656	2025-12-28 07:00	2353.48
657	2025-12-28 08:00	2345.45
658	2025-12-28 09:00	2341.12
659	2025-12-28 10:00	2326.05
660	2025-12-28 11:00	2316.22
661	2025-12-28 12:00	2317.64
662	2025-12-28 13:00	2305.77
663	2025-12-28 14:00	2320.4
664	2025-12-28 15:00	2323.27
665	2025-12-28 16:00	2331.74
666	2025-12-28 17:00	2331.77
667	2025-12-28 18:00	2341.81
668	2025-12-28 19:00	2349.08
669	2025-12-28 20:00	2344.73
670	2025-12-28 21:00	2353.48
671	2025-12-28 22:00	2354.95
672	2025-12-28 23:00	2346.21
673	2025-12-29 00:00	2353.49
674	2025-12-29 01:00	2338.95
675	2025-12-29 02:00	2337.51
676	2025-12-29 03:00	2331.76
677	2025-12-29 04:00	2337.48
678	2025-12-29 05:00	2333.17
679	2025-12-29 06:00	2327.46
680	2025-12-29 07:00	2323.21
681	2025-12-29 08:00	2317.59
682	2025-12-29 09:00	2299.64
683	2025-12-29 10:00	2275.38
684	2025-12-29 11:00	2280.67
685	2025-12-29 12:00	2276.72
686	2025-12-29 13:00	2268.79
687	2025-12-29 14:00	2278.68
688	2025-12-29 15:00	2285.35
689	2025-12-29 16:00	2291.42
690	2025-12-29 17:00	2296.16
691	2025-12-29 18:00	2300.26
692	2025-12-29 19:00	2304.38
693	2025-12-29 20:00	2307.83
694	2025-12-29 21:00	2307.83
695	2025-12-29 22:00	2316.93
696	2025-12-29 23:00	2316.93
697	2025-12-30 00:00	2307.84
698	2025-12-30 01:00	2300.27
699	2025-12-30 02:00	2300.94
700	2025-12-30 03:00	2298.89
701	2025-12-30 04:00	2296.16
702	2025-12-30 05:00	2293.44
703	2025-12-30 06:00	2290.06
704	2025-12-30 07:00	2288.04
705	2025-12-30 08:00	2284.01
706	2025-12-30 09:00	2271.43
707	2025-12-30 10:00	2259.7
708	2025-12-30 11:00	2251.95
709	2025-12-30 12:00	2263.56
710	2025-12-30 13:00	2258.38
711	2025-12-30 14:00	2268.78
712	2025-12-30 15:00	2260.96
713	2025-12-30 16:00	2279.34
714	2025-12-30 17:00	2286.02
715	2025-12-30 18:00	2287.4
716	2025-12-30 19:00	2296.85
717	2025-12-30 20:00	2292.78
718	2025-12-30 21:00	2302.31
719	2025-12-30 22:00	2299.61
720	2025-12-30 23:00	2302.37
721	2025-12-31 00:00	2307.83
722	2025-12-31 01:00	2302.34
723	2025-12-31 02:00	2299.61
724	2025-12-31 03:00	2300.99
725	2025-12-31 04:00	2302.34
726	2025-12-31 05:00	2302.34
727	2025-12-31 06:00	2303.72
728	2025-12-31 07:00	2306.45
729	2025-12-31 08:00	2300.97
730	2025-12-31 09:00	2293.48
731	2025-12-31 10:00	2296.18
732	2025-12-31 11:00	2294.12
733	2025-12-31 12:00	2285.37
734	2025-12-31 13:00	2280.71
735	2025-12-31 14:00	2280.69
736	2025-12-31 15:00	2282.67
737	2025-12-31 16:00	2276.05
738	2025-12-31 17:00	2273.4
739	2025-12-31 18:00	2270.11
740	2025-12-31 19:00	2266.84
741	2025-12-31 20:00	2257.12
742	2025-12-31 21:00	2257.12
743	2025-12-31 22:00	2279.07
744	2025-12-31 23:00	2259.05
