﻿_id	Time	Soil salinity 20cm (relative)
1	2026-04-01 00:00	1770.46
2	2026-04-01 01:00	1770.46
3	2026-04-01 02:00	1767.71
4	2026-04-01 03:00	1752.37
5	2026-04-01 04:00	1750.62
6	2026-04-01 05:00	1750.28
7	2026-04-01 06:00	1748.06
8	2026-04-01 07:00	1747.61
9	2026-04-01 08:00	1728.02
10	2026-04-01 09:00	1716.08
11	2026-04-01 10:00	1783.29
12	2026-04-01 11:00	1834.82
13	2026-04-01 12:00	1854.55
14	2026-04-01 13:00	1884.38
15	2026-04-01 14:00	1903.71
16	2026-04-01 15:00	1938.97
17	2026-04-01 16:00	1966.96
18	2026-04-01 17:00	1991.19
19	2026-04-01 18:00	3267.65
20	2026-04-01 19:00	2897.87
21	2026-04-01 20:00	2897.87
22	2026-04-01 21:00	2897.87
23	2026-04-01 22:00	2897.87
24	2026-04-01 23:00	2707.59
25	2026-04-02 00:00	3960.84
26	2026-04-02 01:00	3036.57
27	2026-04-02 02:00	2780.69
28	2026-04-02 03:00	2661.12
29	2026-04-02 04:00	2604.88
30	2026-04-02 05:00	2698.19
31	2026-04-02 06:00	2815.37
32	2026-04-02 07:00	2995.91
33	2026-04-02 08:00	2945.69
34	2026-04-02 09:00	2862
35	2026-04-02 10:00	2508.76
36	2026-04-02 11:00	2047.37
37	2026-04-02 12:00	1920.81
38	2026-04-02 13:00	2066.44
39	2026-04-02 14:00	2141.87
40	2026-04-02 15:00	2177.39
41	2026-04-02 16:00	2086
42	2026-04-02 17:00	2190.71
43	2026-04-02 18:00	2137.34
44	2026-04-02 19:00	2022.23
45	2026-04-02 20:00	2053.42
46	2026-04-02 21:00	2082.39
47	2026-04-02 22:00	2111.01
48	2026-04-02 23:00	2142.62
49	2026-04-03 00:00	2164.63
50	2026-04-03 01:00	2170.28
51	2026-04-03 02:00	2170.28
52	2026-04-03 03:00	2168.86
53	2026-04-03 04:00	2166.04
54	2026-04-03 05:00	2164.63
55	2026-04-03 06:00	2160.43
56	2026-04-03 07:00	2156.26
57	2026-04-03 08:00	2145.29
58	2026-04-03 09:00	2131.84
59	2026-04-03 10:00	2114.81
60	2026-04-03 11:00	2113.53
61	2026-04-03 12:00	2118.7
62	2026-04-03 13:00	2117.41
63	2026-04-03 14:00	2129.2
64	2026-04-03 15:00	2150.76
65	2026-04-03 16:00	2176.08
66	2026-04-03 17:00	2223.58
67	2026-04-03 18:00	2243.94
68	2026-04-03 19:00	2261.66
69	2026-04-03 20:00	2269.82
70	2026-04-03 21:00	2269.82
71	2026-04-03 22:00	2269.82
72	2026-04-03 23:00	2269.82
73	2026-04-04 00:00	2227.05
74	2026-04-04 01:00	2194.94
75	2026-04-04 02:00	2180.34
76	2026-04-04 03:00	2173.84
77	2026-04-04 04:00	2166.75
78	2026-04-04 05:00	2166.04
79	2026-04-04 06:00	2157.66
80	2026-04-04 07:00	2149.42
81	2026-04-04 08:00	2131.18
82	2026-04-04 09:00	2103.43
83	2026-04-04 10:00	2092.08
84	2026-04-04 11:00	2096.44
85	2026-04-04 12:00	2100.81
86	2026-04-04 13:00	2112.32
87	2026-04-04 14:00	2113.73
88	2026-04-04 15:00	2140.6
89	2026-04-04 16:00	2161.16
90	2026-04-04 17:00	2171.01
91	2026-04-04 18:00	2173.13
92	2026-04-04 19:00	2176.06
93	2026-04-04 20:00	2190.45
94	2026-04-04 21:00	2190.45
95	2026-04-04 22:00	2190.45
