﻿_id	Time	Soil salinity 30cm (relative)
1	2026-05-19 11:00	1827.33
2	2026-05-19 12:00	1827.02
3	2026-05-19 13:00	1830.99
4	2026-05-19 14:00	1830.41
5	2026-05-19 15:00	1836.56
6	2026-05-19 16:00	1844.68
7	2026-05-19 17:00	1858.56
8	2026-05-19 18:00	1868.55
9	2026-05-19 19:00	1879.03
10	2026-05-19 20:00	1665.72
11	2026-05-19 21:00	1670.9
12	2026-05-19 22:00	1663.67
13	2026-05-19 23:00	1645.61
14	2026-05-20 00:00	1676.12
15	2026-05-20 01:00	1746.1
16	2026-05-20 02:00	1785.84
17	2026-05-20 03:00	1802.99
18	2026-05-20 04:00	1805.54
19	2026-05-20 05:00	1807.85
20	2026-05-20 06:00	1807.51
21	2026-05-20 07:00	1809.3
22	2026-05-20 08:00	1803.71
23	2026-05-20 09:00	1800.27
24	2026-05-20 10:00	1796.66
25	2026-05-20 11:00	1793.82
26	2026-05-20 12:00	1796.45
27	2026-05-20 13:00	1798.58
28	2026-05-20 14:00	1804.79
29	2026-05-20 15:00	1810.01
30	2026-05-20 16:00	1813.18
31	2026-05-20 17:00	1821.65
32	2026-05-20 18:00	1829.96
33	2026-05-20 19:00	1840.26
34	2026-05-20 20:00	1843.83
35	2026-05-20 21:00	1844.29
36	2026-05-20 22:00	1851.69
37	2026-05-20 23:00	1850.17
38	2026-05-21 00:00	1848.02
39	2026-05-21 01:00	1848.8
40	2026-05-21 02:00	1844.98
41	2026-05-21 03:00	1841.12
42	2026-05-21 04:00	1839
43	2026-05-21 05:00	1835.04
44	2026-05-21 06:00	1831.87
45	2026-05-21 07:00	1825.79
46	2026-05-21 08:00	1817.86
47	2026-05-21 09:00	1811.8
48	2026-05-21 10:00	1807.93
49	2026-05-21 11:00	1805.32
50	2026-05-21 12:00	1802.6
51	2026-05-21 13:00	1804.23
52	2026-05-21 14:00	1806.51
53	2026-05-21 15:00	1815.79
54	2026-05-21 16:00	1826.27
55	2026-05-21 17:00	1835
56	2026-05-21 18:00	1844.36
57	2026-05-21 19:00	1850.73
58	2026-05-21 20:00	1856.05
59	2026-05-21 21:00	1856.48
60	2026-05-21 22:00	1856.54
61	2026-05-21 23:00	1858.19
62	2026-05-22 00:00	1856.81
63	2026-05-22 01:00	1856.48
64	2026-05-22 02:00	1851.42
65	2026-05-22 03:00	1848.04
66	2026-05-22 04:00	1844.82
67	2026-05-22 05:00	1841.41
68	2026-05-22 06:00	1838.7
69	2026-05-22 07:00	1834.61
70	2026-05-22 08:00	1829.74
71	2026-05-22 09:00	1822.58
72	2026-05-22 10:00	1817.54
73	2026-05-22 11:00	1815.68
74	2026-05-22 12:00	1812.26
75	2026-05-22 13:00	1809.01
76	2026-05-22 14:00	1811.62
77	2026-05-22 15:00	1811.74
78	2026-05-22 16:00	1813.68
79	2026-05-22 17:00	1820.88
80	2026-05-22 18:00	1829.11
81	2026-05-22 19:00	1836.85
82	2026-05-22 20:00	1840.39
83	2026-05-22 21:00	1844.91
84	2026-05-22 22:00	1817.92
85	2026-05-22 23:00	1811.72
86	2026-05-23 00:00	1839.76
87	2026-05-23 01:00	1842.56
88	2026-05-23 02:00	1845.53
89	2026-05-23 03:00	1844.72
90	2026-05-23 04:00	1842.18
91	2026-05-23 05:00	1840.68
92	2026-05-23 06:00	1802.89
93	2026-05-23 07:00	1811.39
94	2026-05-23 08:00	1806.96
95	2026-05-23 09:00	1798.3
96	2026-05-23 10:00	1807.35
97	2026-05-23 11:00	1692.9
98	2026-05-23 12:00	1675.66
99	2026-05-23 13:00	1643.4
100	2026-05-23 14:00	1736.51
101	2026-05-23 15:00	1774.23
102	2026-05-23 16:00	1783.33
103	2026-05-23 17:00	1793.57
104	2026-05-23 18:00	1798.54
105	2026-05-23 19:00	1803.93
106	2026-05-23 20:00	1810.84
107	2026-05-23 21:00	1813.02
108	2026-05-23 22:00	1814.46
109	2026-05-23 23:00	1813.35
110	2026-05-24 00:00	1813.81
111	2026-05-24 01:00	1811.94
112	2026-05-24 02:00	1812.19
113	2026-05-24 03:00	1806.78
114	2026-05-24 04:00	1807.01
115	2026-05-24 05:00	1803.56
116	2026-05-24 06:00	1800.18
117	2026-05-24 07:00	1797.04
118	2026-05-24 08:00	1795.21
119	2026-05-24 09:00	1791.91
120	2026-05-24 10:00	1788.81
121	2026-05-24 11:00	1786.92
122	2026-05-24 12:00	1788.35
123	2026-05-24 13:00	1792.72
124	2026-05-24 14:00	1782.87
125	2026-05-24 15:00	1793.13
126	2026-05-24 16:00	1797.51
127	2026-05-24 17:00	1802.07
128	2026-05-24 18:00	1809.28
129	2026-05-24 19:00	1814.77
130	2026-05-24 20:00	0
131	2026-05-24 21:00	1822.87
132	2026-05-24 22:00	1824.61
133	2026-05-24 23:00	1826.28
134	2026-05-25 00:00	1824.51
135	2026-05-25 01:00	1824.28
136	2026-05-25 02:00	1824.31
137	2026-05-25 03:00	1824.34
138	2026-05-25 04:00	1817.64
139	2026-05-25 05:00	1817.2
140	2026-05-25 06:00	1814.05
141	2026-05-25 07:00	1808.99
142	2026-05-25 08:00	1807.57
143	2026-05-25 09:00	1801.11
144	2026-05-25 10:00	1799.86
145	2026-05-25 11:00	1799.66
146	2026-05-25 12:00	1801.75
147	2026-05-25 13:00	1762.73
148	2026-05-25 14:00	1792.9
149	2026-05-25 15:00	1809.53
150	2026-05-25 16:00	1816.03
151	2026-05-25 17:00	1821.87
152	2026-05-25 18:00	1827.92
153	2026-05-25 19:00	1834.03
154	2026-05-25 20:00	1837.46
155	2026-05-25 21:00	1843.56
156	2026-05-25 22:00	1840.19
157	2026-05-25 23:00	1843.96
158	2026-05-26 00:00	1842.03
159	2026-05-26 01:00	1839.44
160	2026-05-26 02:00	1840.48
161	2026-05-26 03:00	1837.39
162	2026-05-26 04:00	1832.65
163	2026-05-26 05:00	1828.95
164	2026-05-26 06:00	1827.15
165	2026-05-26 07:00	1822.52
166	2026-05-26 08:00	1814.62
167	2026-05-26 09:00	1812.4
168	2026-05-26 10:00	1811.36
169	2026-05-26 11:00	1807.46
170	2026-05-26 12:00	1808.69
171	2026-05-26 13:00	1811.01
172	2026-05-26 14:00	1813.83
173	2026-05-26 15:00	1819.84
174	2026-05-26 16:00	1826.91
175	2026-05-26 17:00	1834.67
176	2026-05-26 18:00	1844.15
177	2026-05-26 19:00	1850.75
178	2026-05-26 20:00	1857.49
179	2026-05-26 21:00	1857.06
180	2026-05-26 22:00	1866.39
181	2026-05-26 23:00	1867.75
182	2026-05-27 00:00	1871.08
183	2026-05-27 01:00	1869.35
184	2026-05-27 02:00	1868.41
185	2026-05-27 03:00	1864.86
186	2026-05-27 04:00	1861.82
187	2026-05-27 05:00	1857.92
188	2026-05-27 06:00	1854.41
189	2026-05-27 07:00	1846.14
190	2026-05-27 08:00	1841.97
191	2026-05-27 09:00	1842.1
192	2026-05-27 10:00	1836.01
193	2026-05-27 11:00	1837.66
194	2026-05-27 12:00	1836.01
195	2026-05-27 13:00	1837.43
196	2026-05-27 14:00	1840.19
197	2026-05-27 15:00	1845.4
198	2026-05-27 16:00	1851.97
199	2026-05-27 17:00	1858.79
200	2026-05-27 18:00	1870.79
201	2026-05-27 19:00	1878.94
202	2026-05-27 20:00	1889
203	2026-05-27 21:00	1895.07
204	2026-05-27 22:00	1898.23
205	2026-05-27 23:00	1902.88
206	2026-05-28 00:00	1901.2
207	2026-05-28 01:00	1895.52
208	2026-05-28 02:00	1892.6
209	2026-05-28 03:00	1889.69
210	2026-05-28 04:00	1886.88
211	2026-05-28 05:00	1886.15
212	2026-05-28 06:00	1882.31
213	2026-05-28 07:00	1869.93
214	2026-05-28 08:00	1861.31
215	2026-05-28 09:00	1857.04
216	2026-05-28 10:00	1854.13
217	2026-05-28 11:00	1850.73
218	2026-05-28 12:00	1849.17
219	2026-05-28 13:00	1848.67
220	2026-05-28 14:00	1855.61
221	2026-05-28 15:00	1862.87
222	2026-05-28 16:00	1871.07
223	2026-05-28 17:00	1884.91
224	2026-05-28 18:00	1901.26
225	2026-05-28 19:00	1909.53
226	2026-05-28 20:00	1919.59
227	2026-05-28 21:00	1922.21
228	2026-05-28 22:00	1931.89
229	2026-05-28 23:00	1938.19
230	2026-05-29 00:00	1936.77
231	2026-05-29 01:00	1934.66
232	2026-05-29 02:00	1930.56
233	2026-05-29 03:00	1926.54
234	2026-05-29 04:00	1917.37
235	2026-05-29 05:00	1918.65
236	2026-05-29 06:00	1912.46
237	2026-05-29 07:00	1905.1
238	2026-05-29 08:00	1903.34
239	2026-05-29 09:00	1899.7
240	2026-05-29 10:00	1893.11
241	2026-05-29 11:00	1888.25
242	2026-05-29 12:00	1885.82
243	2026-05-29 13:00	1887.16
244	2026-05-29 14:00	1887.11
245	2026-05-29 15:00	1889.9
246	2026-05-29 16:00	1898.24
247	2026-05-29 17:00	1906.28
248	2026-05-29 18:00	1915.69
249	2026-05-29 19:00	1922.42
250	2026-05-29 20:00	1928.38
251	2026-05-29 21:00	1933.26
252	2026-05-29 22:00	1931.52
253	2026-05-29 23:00	1941.46
254	2026-05-30 00:00	1938.29
255	2026-05-30 01:00	1933.93
256	2026-05-30 02:00	1933.54
257	2026-05-30 03:00	1932.07
258	2026-05-30 04:00	1930.4
259	2026-05-30 05:00	1922.79
260	2026-05-30 06:00	1912.4
261	2026-05-30 07:00	1904.94
262	2026-05-30 08:00	1894.72
263	2026-05-30 09:00	1887.94
264	2026-05-30 10:00	1883.96
265	2026-05-30 11:00	1882.62
266	2026-05-30 12:00	1879.61
267	2026-05-30 13:00	1878.85
268	2026-05-30 14:00	1882.81
269	2026-05-30 15:00	1890.03
270	2026-05-30 16:00	1901.56
271	2026-05-30 17:00	1914.48
272	2026-05-30 18:00	1932.56
273	2026-05-30 19:00	1949.8
274	2026-05-30 20:00	1966.79
275	2026-05-30 21:00	1976.77
276	2026-05-30 22:00	1980.66
277	2026-05-30 23:00	1986.19
278	2026-05-31 00:00	1979.88
279	2026-05-31 01:00	1976.77
280	2026-05-31 02:00	1971.36
281	2026-05-31 03:00	1965.27
282	2026-05-31 04:00	1957.04
283	2026-05-31 05:00	1953.63
284	2026-05-31 06:00	1944.33
285	2026-05-31 07:00	1932.72
286	2026-05-31 08:00	1923.29
287	2026-05-31 09:00	1911.82
288	2026-05-31 10:00	1907.71
289	2026-05-31 11:00	1903.37
290	2026-05-31 12:00	1898.25
291	2026-05-31 13:00	1899.88
292	2026-05-31 14:00	1907.73
293	2026-05-31 15:00	1918.08
294	2026-05-31 16:00	1932.12
295	2026-05-31 17:00	1951.58
296	2026-05-31 18:00	1971.84
297	2026-05-31 19:00	1991.44
298	2026-05-31 20:00	2006.89
299	2026-05-31 21:00	2017.79
300	2026-05-31 22:00	2017.34
301	2026-05-31 23:00	2022.04
