﻿_id	Time	Soil moisture 20cm (%)
1	2026-01-01 00:00	26.55
2	2026-01-01 01:00	26.53
3	2026-01-01 02:00	26.53
4	2026-01-01 03:00	26.52
5	2026-01-01 04:00	26.52
6	2026-01-01 05:00	26.51
7	2026-01-01 06:00	26.5
8	2026-01-01 07:00	26.49
9	2026-01-01 08:00	26.49
10	2026-01-01 09:00	26.45
11	2026-01-01 10:00	26.45
12	2026-01-01 11:00	26.42
13	2026-01-01 12:00	26.42
14	2026-01-01 13:00	26.41
15	2026-01-01 14:00	26.4
16	2026-01-01 15:00	26.4
17	2026-01-01 16:00	26.41
18	2026-01-01 17:00	26.4
19	2026-01-01 18:00	26.39
20	2026-01-01 19:00	26.38
21	2026-01-01 20:00	26.37
22	2026-01-01 21:00	26.36
23	2026-01-01 22:00	26.35
24	2026-01-01 23:00	26.36
25	2026-01-02 00:00	26.34
26	2026-01-02 01:00	26.34
27	2026-01-02 02:00	26.32
28	2026-01-02 03:00	26.31
29	2026-01-02 04:00	26.31
30	2026-01-02 05:00	26.29
31	2026-01-02 06:00	26.28
32	2026-01-02 07:00	26.28
33	2026-01-02 08:00	26.26
34	2026-01-02 09:00	26.27
35	2026-01-02 10:00	26.27
36	2026-01-02 11:00	26.25
37	2026-01-02 12:00	26.24
38	2026-01-02 13:00	26.25
39	2026-01-02 14:00	26.24
40	2026-01-02 15:00	26.25
41	2026-01-02 16:00	26.25
42	2026-01-02 17:00	26.26
43	2026-01-02 18:00	26.26
44	2026-01-02 19:00	26.27
45	2026-01-02 20:00	26.26
46	2026-01-02 21:00	26.26
47	2026-01-02 22:00	26.25
48	2026-01-02 23:00	26.25
49	2026-01-03 00:00	26.25
50	2026-01-03 01:00	26.24
51	2026-01-03 02:00	26.24
52	2026-01-03 03:00	26.25
53	2026-01-03 04:00	26.26
54	2026-01-03 05:00	26.24
55	2026-01-03 06:00	26.25
56	2026-01-03 07:00	26.26
57	2026-01-03 08:00	26.25
58	2026-01-03 09:00	26.25
59	2026-01-03 10:00	26.24
60	2026-01-03 11:00	26.23
61	2026-01-03 12:00	26.24
62	2026-01-03 13:00	26.24
63	2026-01-03 14:00	26.24
64	2026-01-03 15:00	26.25
65	2026-01-03 16:00	26.24
66	2026-01-03 17:00	26.26
67	2026-01-03 18:00	26.25
68	2026-01-03 19:00	26.24
69	2026-01-03 20:00	26.24
70	2026-01-03 21:00	26.24
71	2026-01-03 22:00	26.24
72	2026-01-03 23:00	26.25
73	2026-01-04 00:00	26.23
74	2026-01-04 01:00	26.24
75	2026-01-04 02:00	26.25
76	2026-01-04 03:00	26.25
77	2026-01-04 04:00	26.23
78	2026-01-04 05:00	26.23
79	2026-01-04 06:00	26.23
80	2026-01-04 07:00	26.22
81	2026-01-04 08:00	26.23
82	2026-01-04 09:00	26.23
83	2026-01-04 10:00	26.22
84	2026-01-04 11:00	26.2
85	2026-01-04 12:00	26.2
86	2026-01-04 13:00	26.2
87	2026-01-04 14:00	26.18
88	2026-01-04 15:00	26.19
89	2026-01-04 16:00	26.2
90	2026-01-04 17:00	26.2
91	2026-01-04 18:00	26.21
92	2026-01-04 19:00	26.21
93	2026-01-04 20:00	26.2
94	2026-01-04 21:00	26.19
95	2026-01-04 22:00	26.17
96	2026-01-04 23:00	26.18
97	2026-01-05 00:00	26.19
98	2026-01-05 01:00	26.17
99	2026-01-05 02:00	26.16
100	2026-01-05 03:00	26.16
101	2026-01-05 04:00	26.16
102	2026-01-05 05:00	26.15
103	2026-01-05 06:00	26.13
104	2026-01-05 07:00	26.13
105	2026-01-05 08:00	26.12
106	2026-01-05 09:00	26.12
107	2026-01-05 10:00	26.1
108	2026-01-05 11:00	26.09
109	2026-01-05 12:00	26.08
110	2026-01-05 13:00	26.08
111	2026-01-05 14:00	26.08
112	2026-01-05 15:00	26.07
113	2026-01-05 16:00	26.06
114	2026-01-05 17:00	26.06
115	2026-01-05 18:00	26.05
116	2026-01-05 19:00	26.05
117	2026-01-05 20:00	26.06
118	2026-01-05 21:00	26.05
119	2026-01-05 22:00	26.05
120	2026-01-05 23:00	26.03
121	2026-01-06 00:00	26.04
122	2026-01-06 01:00	26.03
123	2026-01-06 02:00	26.03
124	2026-01-06 03:00	26.02
125	2026-01-06 04:00	26.02
126	2026-01-06 05:00	26.02
127	2026-01-06 06:00	26.02
128	2026-01-06 07:00	26.03
129	2026-01-06 08:00	26.02
130	2026-01-06 09:00	26.01
131	2026-01-06 10:00	26.01
132	2026-01-06 11:00	25.99
133	2026-01-06 12:00	25.98
134	2026-01-06 13:00	25.96
135	2026-01-06 14:00	25.95
136	2026-01-06 15:00	25.95
137	2026-01-06 16:00	25.96
138	2026-01-06 17:00	25.95
139	2026-01-06 18:00	25.94
140	2026-01-06 19:00	25.96
141	2026-01-06 20:00	25.96
142	2026-01-06 21:00	25.95
143	2026-01-06 22:00	25.96
144	2026-01-06 23:00	25.96
145	2026-01-07 00:00	25.95
146	2026-01-07 01:00	25.97
147	2026-01-07 02:00	25.96
148	2026-01-07 03:00	25.96
149	2026-01-07 04:00	25.95
150	2026-01-07 05:00	25.94
151	2026-01-07 06:00	25.95
152	2026-01-07 07:00	25.96
153	2026-01-07 08:00	25.94
154	2026-01-07 09:00	25.94
155	2026-01-07 10:00	25.93
156	2026-01-07 11:00	25.92
157	2026-01-07 12:00	25.91
158	2026-01-07 13:00	25.91
159	2026-01-07 14:00	25.9
160	2026-01-07 15:00	25.92
161	2026-01-07 16:00	25.91
162	2026-01-07 17:00	25.94
163	2026-01-07 18:00	25.94
164	2026-01-07 19:00	25.93
165	2026-01-07 20:00	25.93
166	2026-01-07 21:00	25.94
167	2026-01-07 22:00	25.93
168	2026-01-07 23:00	25.92
169	2026-01-08 00:00	25.91
170	2026-01-08 01:00	25.92
171	2026-01-08 02:00	25.92
172	2026-01-08 03:00	25.91
173	2026-01-08 04:00	25.9
174	2026-01-08 05:00	25.9
175	2026-01-08 06:00	25.89
176	2026-01-08 07:00	25.88
177	2026-01-08 08:00	25.85
178	2026-01-08 09:00	25.85
179	2026-01-08 10:00	25.82
180	2026-01-08 11:00	25.79
181	2026-01-08 12:00	25.76
182	2026-01-08 13:00	25.74
183	2026-01-08 14:00	25.71
184	2026-01-08 15:00	25.71
185	2026-01-08 16:00	25.68
186	2026-01-08 17:00	25.68
187	2026-01-08 18:00	25.68
188	2026-01-08 19:00	25.68
189	2026-01-08 20:00	25.68
190	2026-01-08 21:00	25.66
191	2026-01-08 22:00	25.61
192	2026-01-08 23:00	25.59
193	2026-01-09 00:00	25.59
194	2026-01-09 01:00	25.58
195	2026-01-09 02:00	25.56
196	2026-01-09 03:00	25.53
197	2026-01-09 04:00	25.54
198	2026-01-09 05:00	25.52
199	2026-01-09 06:00	25.49
200	2026-01-09 07:00	25.48
201	2026-01-09 08:00	25.47
202	2026-01-09 09:00	25.45
203	2026-01-09 10:00	25.43
204	2026-01-09 11:00	25.39
205	2026-01-09 12:00	25.35
206	2026-01-09 13:00	25.35
207	2026-01-09 14:00	25.32
208	2026-01-09 15:00	25.3
209	2026-01-09 16:00	25.31
210	2026-01-09 17:00	25.3
211	2026-01-09 18:00	25.31
212	2026-01-09 19:00	25.3
213	2026-01-09 20:00	25.31
214	2026-01-09 21:00	25.31
215	2026-01-09 22:00	25.3
216	2026-01-09 23:00	25.31
217	2026-01-10 00:00	25.32
218	2026-01-10 01:00	25.3
219	2026-01-10 02:00	25.28
220	2026-01-10 03:00	25.29
221	2026-01-10 04:00	25.29
222	2026-01-10 05:00	25.28
223	2026-01-10 06:00	25.26
224	2026-01-10 07:00	25.26
225	2026-01-10 08:00	25.25
226	2026-01-10 09:00	25.24
227	2026-01-10 10:00	25.21
228	2026-01-10 11:00	25.18
229	2026-01-10 12:00	25.17
230	2026-01-10 13:00	25.13
231	2026-01-10 14:00	25.12
232	2026-01-10 15:00	25.11
233	2026-01-10 16:00	25.1
234	2026-01-10 17:00	25.1
235	2026-01-10 18:00	25.1
236	2026-01-10 19:00	25.1
237	2026-01-10 20:00	25.11
238	2026-01-10 21:00	25.1
239	2026-01-10 22:00	25.1
240	2026-01-10 23:00	25.1
241	2026-01-11 00:00	25.09
242	2026-01-11 01:00	25.07
243	2026-01-11 02:00	25.08
244	2026-01-11 03:00	25.07
245	2026-01-11 04:00	25.06
246	2026-01-11 05:00	25.07
247	2026-01-11 06:00	25.05
248	2026-01-11 07:00	25.04
249	2026-01-11 08:00	25.03
250	2026-01-11 09:00	25.02
251	2026-01-11 10:00	25
252	2026-01-11 11:00	24.98
253	2026-01-11 12:00	24.95
254	2026-01-11 13:00	24.91
255	2026-01-11 14:00	24.9
256	2026-01-11 15:00	24.88
257	2026-01-11 16:00	24.86
258	2026-01-11 17:00	24.86
259	2026-01-11 18:00	24.85
260	2026-01-11 19:00	24.86
261	2026-01-11 20:00	24.86
262	2026-01-11 21:00	24.85
263	2026-01-11 22:00	24.86
264	2026-01-11 23:00	24.86
265	2026-01-12 00:00	24.84
266	2026-01-12 01:00	24.85
267	2026-01-12 02:00	24.84
268	2026-01-12 03:00	24.83
269	2026-01-12 04:00	24.82
270	2026-01-12 05:00	24.8
271	2026-01-12 06:00	24.8
272	2026-01-12 07:00	24.79
273	2026-01-12 08:00	24.79
274	2026-01-12 09:00	24.76
275	2026-01-12 10:00	24.74
276	2026-01-12 11:00	24.72
277	2026-01-12 12:00	24.7
278	2026-01-12 13:00	24.67
279	2026-01-12 14:00	24.66
280	2026-01-12 15:00	24.66
281	2026-01-12 16:00	24.66
282	2026-01-12 17:00	24.64
283	2026-01-12 18:00	24.62
284	2026-01-12 19:00	24.62
285	2026-01-12 20:00	24.62
286	2026-01-12 21:00	24.6
287	2026-01-12 22:00	24.59
288	2026-01-12 23:00	24.58
289	2026-01-13 00:00	24.56
290	2026-01-13 01:00	24.56
291	2026-01-13 02:00	24.56
292	2026-01-13 03:00	24.54
293	2026-01-13 04:00	24.54
294	2026-01-13 05:00	24.52
295	2026-01-13 06:00	24.5
296	2026-01-13 07:00	24.5
297	2026-01-13 08:00	24.48
298	2026-01-13 09:00	24.47
299	2026-01-13 10:00	24.46
300	2026-01-13 11:00	24.43
301	2026-01-13 12:00	24.4
302	2026-01-13 13:00	24.39
303	2026-01-13 14:00	24.37
304	2026-01-13 15:00	24.37
305	2026-01-13 16:00	24.38
306	2026-01-13 17:00	24.4
307	2026-01-13 18:00	24.41
308	2026-01-13 19:00	24.41
309	2026-01-13 20:00	24.4
310	2026-01-13 21:00	24.4
311	2026-01-13 22:00	24.41
312	2026-01-13 23:00	24.4
313	2026-01-14 00:00	24.39
314	2026-01-14 01:00	24.38
315	2026-01-14 02:00	24.39
316	2026-01-14 03:00	24.39
317	2026-01-14 04:00	24.39
318	2026-01-14 05:00	24.38
319	2026-01-14 06:00	24.37
320	2026-01-14 07:00	24.37
321	2026-01-14 08:00	24.37
322	2026-01-14 09:00	24.36
323	2026-01-14 10:00	24.33
324	2026-01-14 11:00	24.3
325	2026-01-14 12:00	24.26
326	2026-01-14 13:00	24.22
327	2026-01-14 14:00	24.2
328	2026-01-14 15:00	24.18
329	2026-01-14 16:00	24.2
330	2026-01-14 17:00	24.2
331	2026-01-14 18:00	24.21
332	2026-01-14 19:00	24.21
333	2026-01-14 20:00	24.22
334	2026-01-14 21:00	24.23
335	2026-01-14 22:00	24.22
336	2026-01-14 23:00	24.22
337	2026-01-15 00:00	24.23
338	2026-01-15 01:00	24.22
339	2026-01-15 02:00	24.22
340	2026-01-15 03:00	24.22
341	2026-01-15 04:00	24.21
342	2026-01-15 05:00	24.2
343	2026-01-15 06:00	24.21
344	2026-01-15 07:00	24.21
345	2026-01-15 08:00	24.19
346	2026-01-15 09:00	24.18
347	2026-01-15 10:00	24.16
348	2026-01-15 11:00	24.12
349	2026-01-15 12:00	24.09
350	2026-01-15 13:00	24.06
351	2026-01-15 14:00	24.04
352	2026-01-15 15:00	24.02
353	2026-01-15 16:00	24.03
354	2026-01-15 17:00	24.02
355	2026-01-15 18:00	24.03
356	2026-01-15 19:00	24.04
357	2026-01-15 20:00	24.05
358	2026-01-15 21:00	24.05
359	2026-01-15 22:00	24.04
360	2026-01-15 23:00	24.05
361	2026-01-16 00:00	24.04
362	2026-01-16 01:00	24.05
363	2026-01-16 02:00	24.05
364	2026-01-16 03:00	24.04
365	2026-01-16 04:00	24.04
366	2026-01-16 05:00	24.03
367	2026-01-16 06:00	24.02
368	2026-01-16 07:00	24.02
369	2026-01-16 08:00	24.02
370	2026-01-16 09:00	24
371	2026-01-16 10:00	23.98
372	2026-01-16 11:00	23.96
373	2026-01-16 12:00	23.92
374	2026-01-16 13:00	23.9
375	2026-01-16 14:00	23.89
376	2026-01-16 15:00	23.9
377	2026-01-16 16:00	23.89
378	2026-01-16 17:00	23.92
379	2026-01-16 18:00	23.93
380	2026-01-16 19:00	23.95
381	2026-01-16 20:00	23.94
382	2026-01-16 21:00	23.94
383	2026-01-16 22:00	23.93
384	2026-01-16 23:00	23.93
385	2026-01-17 00:00	23.93
386	2026-01-17 01:00	23.93
387	2026-01-17 02:00	23.95
388	2026-01-17 03:00	23.92
389	2026-01-17 04:00	23.91
390	2026-01-17 05:00	23.93
391	2026-01-17 06:00	23.92
392	2026-01-17 07:00	23.92
393	2026-01-17 08:00	23.9
394	2026-01-17 09:00	23.88
395	2026-01-17 10:00	23.87
396	2026-01-17 11:00	23.86
397	2026-01-17 12:00	23.83
398	2026-01-17 13:00	23.8
399	2026-01-17 14:00	23.8
400	2026-01-17 15:00	23.81
401	2026-01-17 16:00	23.8
402	2026-01-17 17:00	23.8
403	2026-01-17 18:00	23.78
404	2026-01-17 19:00	23.8
405	2026-01-17 20:00	23.79
406	2026-01-17 21:00	23.78
407	2026-01-17 22:00	23.78
408	2026-01-17 23:00	23.76
409	2026-01-18 00:00	23.77
410	2026-01-18 01:00	23.76
411	2026-01-18 02:00	23.76
412	2026-01-18 03:00	23.75
413	2026-01-18 04:00	23.75
414	2026-01-18 05:00	23.75
415	2026-01-18 06:00	23.72
416	2026-01-18 07:00	23.72
417	2026-01-18 08:00	23.71
418	2026-01-18 09:00	23.7
419	2026-01-18 10:00	23.69
420	2026-01-18 11:00	23.66
421	2026-01-18 12:00	23.64
422	2026-01-18 13:00	23.62
423	2026-01-18 14:00	23.62
424	2026-01-18 15:00	23.64
425	2026-01-18 16:00	23.62
426	2026-01-18 17:00	23.62
427	2026-01-18 18:00	23.62
428	2026-01-18 19:00	23.61
429	2026-01-18 20:00	23.6
430	2026-01-18 21:00	23.61
431	2026-01-18 22:00	23.6
432	2026-01-18 23:00	23.6
433	2026-01-19 00:00	23.58
434	2026-01-19 01:00	23.59
435	2026-01-19 02:00	23.59
436	2026-01-19 03:00	23.59
437	2026-01-19 04:00	23.6
438	2026-01-19 05:00	23.58
439	2026-01-19 06:00	23.56
440	2026-01-19 07:00	23.56
441	2026-01-19 08:00	23.55
442	2026-01-19 09:00	23.53
443	2026-01-19 10:00	23.51
444	2026-01-19 11:00	23.49
445	2026-01-19 12:00	23.47
446	2026-01-19 13:00	23.46
447	2026-01-19 14:00	23.46
448	2026-01-19 15:00	23.45
449	2026-01-19 16:00	23.46
450	2026-01-19 17:00	23.45
451	2026-01-19 18:00	23.45
452	2026-01-19 19:00	23.44
453	2026-01-19 20:00	23.46
454	2026-01-19 21:00	23.45
455	2026-01-19 22:00	23.44
456	2026-01-19 23:00	23.42
457	2026-01-20 00:00	23.42
458	2026-01-20 01:00	23.42
459	2026-01-20 02:00	23.41
460	2026-01-20 03:00	23.4
461	2026-01-20 04:00	23.38
462	2026-01-20 05:00	23.39
463	2026-01-20 06:00	23.39
464	2026-01-20 07:00	23.39
465	2026-01-20 08:00	23.38
466	2026-01-20 09:00	23.36
467	2026-01-20 10:00	23.35
468	2026-01-20 11:00	23.34
469	2026-01-20 12:00	23.33
470	2026-01-20 13:00	23.31
471	2026-01-20 14:00	23.31
472	2026-01-20 15:00	23.3
473	2026-01-20 16:00	23.3
474	2026-01-20 17:00	23.32
475	2026-01-20 18:00	23.32
476	2026-01-20 19:00	23.32
477	2026-01-20 20:00	23.32
478	2026-01-20 21:00	23.32
479	2026-01-20 22:00	23.3
480	2026-01-20 23:00	23.29
481	2026-01-21 00:00	23.29
482	2026-01-21 01:00	23.29
483	2026-01-21 02:00	23.28
484	2026-01-21 03:00	23.28
485	2026-01-21 04:00	23.28
486	2026-01-21 05:00	23.28
487	2026-01-21 06:00	23.28
488	2026-01-21 07:00	23.28
489	2026-01-21 08:00	23.29
490	2026-01-21 09:00	23.3
491	2026-01-21 10:00	23.31
492	2026-01-21 11:00	23.34
493	2026-01-21 12:00	23.37
494	2026-01-21 13:00	23.39
495	2026-01-21 14:00	23.4
496	2026-01-21 15:00	23.43
497	2026-01-21 16:00	23.46
498	2026-01-21 17:00	23.69
499	2026-01-21 18:00	25.2
500	2026-01-21 19:00	26.63
501	2026-01-21 20:00	27.69
502	2026-01-21 21:00	28.29
503	2026-01-21 22:00	28.75
504	2026-01-21 23:00	28.98
505	2026-01-22 00:00	29.18
506	2026-01-22 01:00	29.31
507	2026-01-22 02:00	29.45
508	2026-01-22 03:00	29.76
509	2026-01-22 04:00	30.02
510	2026-01-22 05:00	30.2
511	2026-01-22 06:00	30.31
512	2026-01-22 07:00	30.37
513	2026-01-22 08:00	30.41
514	2026-01-22 09:00	30.43
515	2026-01-22 10:00	30.44
516	2026-01-22 11:00	30.45
517	2026-01-22 12:00	30.46
518	2026-01-22 13:00	30.47
519	2026-01-22 14:00	30.47
520	2026-01-22 15:00	30.5
521	2026-01-22 16:00	30.49
522	2026-01-22 17:00	30.52
523	2026-01-22 18:00	30.53
524	2026-01-22 19:00	30.73
525	2026-01-22 20:00	30.93
526	2026-01-22 21:00	31.03
527	2026-01-22 22:00	31.11
528	2026-01-22 23:00	31.21
529	2026-01-23 00:00	31.27
530	2026-01-23 01:00	31.3
531	2026-01-23 02:00	31.3
532	2026-01-23 03:00	31.29
533	2026-01-23 04:00	31.31
534	2026-01-23 05:00	31.28
535	2026-01-23 06:00	31.29
536	2026-01-23 07:00	31.27
537	2026-01-23 08:00	31.26
538	2026-01-23 09:00	31.25
539	2026-01-23 10:00	31.22
540	2026-01-23 11:00	31.21
541	2026-01-23 12:00	31.2
542	2026-01-23 13:00	31.18
543	2026-01-23 14:00	31.18
544	2026-01-23 15:00	31.17
545	2026-01-23 16:00	31.16
546	2026-01-23 17:00	31.18
547	2026-01-23 18:00	31.18
548	2026-01-23 19:00	31.18
549	2026-01-23 20:00	31.17
550	2026-01-23 21:00	31.14
551	2026-01-23 22:00	31.14
552	2026-01-23 23:00	31.13
553	2026-01-24 00:00	31.12
554	2026-01-24 01:00	31.11
555	2026-01-24 02:00	31.09
556	2026-01-24 03:00	31.08
557	2026-01-24 04:00	31.06
558	2026-01-24 05:00	31.05
559	2026-01-24 06:00	31.06
560	2026-01-24 07:00	31.04
561	2026-01-24 08:00	31.02
562	2026-01-24 09:00	31.02
563	2026-01-24 10:00	31
564	2026-01-24 11:00	30.96
565	2026-01-24 12:00	30.94
566	2026-01-24 13:00	30.92
567	2026-01-24 14:00	30.92
568	2026-01-24 15:00	30.91
569	2026-01-24 16:00	30.92
570	2026-01-24 17:00	30.94
571	2026-01-24 18:00	30.95
572	2026-01-24 19:00	30.94
573	2026-01-24 20:00	30.92
574	2026-01-24 21:00	30.94
575	2026-01-24 22:00	30.93
576	2026-01-24 23:00	30.91
577	2026-01-25 00:00	30.92
578	2026-01-25 01:00	30.91
579	2026-01-25 02:00	30.89
580	2026-01-25 03:00	30.87
581	2026-01-25 04:00	30.87
582	2026-01-25 05:00	30.87
583	2026-01-25 06:00	30.86
584	2026-01-25 07:00	30.85
585	2026-01-25 08:00	30.83
586	2026-01-25 09:00	30.83
587	2026-01-25 10:00	30.82
588	2026-01-25 11:00	30.8
589	2026-01-25 12:00	30.78
590	2026-01-25 13:00	30.76
591	2026-01-25 14:00	30.75
592	2026-01-25 15:00	30.76
593	2026-01-25 16:00	30.76
594	2026-01-25 17:00	30.77
595	2026-01-25 18:00	30.78
596	2026-01-25 19:00	30.78
597	2026-01-25 20:00	30.78
598	2026-01-25 21:00	30.77
599	2026-01-25 22:00	30.77
600	2026-01-25 23:00	30.75
601	2026-01-26 00:00	30.73
602	2026-01-26 01:00	30.74
603	2026-01-26 02:00	30.72
604	2026-01-26 03:00	30.73
605	2026-01-26 04:00	30.72
606	2026-01-26 05:00	30.7
607	2026-01-26 06:00	30.69
608	2026-01-26 07:00	30.68
609	2026-01-26 08:00	30.68
610	2026-01-26 09:00	30.66
611	2026-01-26 10:00	30.66
612	2026-01-26 11:00	30.68
613	2026-01-26 12:00	30.74
614	2026-01-26 13:00	30.82
615	2026-01-26 14:00	30.91
616	2026-01-26 15:00	31.04
617	2026-01-26 16:00	31.14
618	2026-01-26 17:00	31.23
619	2026-01-26 18:00	31.34
620	2026-01-26 19:00	31.43
621	2026-01-26 20:00	31.51
622	2026-01-26 21:00	31.58
623	2026-01-26 22:00	31.62
624	2026-01-26 23:00	31.66
625	2026-01-27 00:00	31.67
626	2026-01-27 01:00	31.69
627	2026-01-27 02:00	31.7
628	2026-01-27 03:00	31.69
629	2026-01-27 04:00	31.71
630	2026-01-27 05:00	31.7
631	2026-01-27 06:00	31.72
632	2026-01-27 07:00	31.7
633	2026-01-27 08:00	31.71
634	2026-01-27 09:00	31.69
635	2026-01-27 10:00	31.69
636	2026-01-27 11:00	31.67
637	2026-01-27 12:00	31.66
638	2026-01-27 13:00	31.64
639	2026-01-27 14:00	31.63
640	2026-01-27 15:00	31.64
641	2026-01-27 16:00	31.65
642	2026-01-27 17:00	31.67
643	2026-01-27 18:00	31.67
644	2026-01-27 19:00	31.68
645	2026-01-27 20:00	31.67
646	2026-01-27 21:00	31.65
647	2026-01-27 22:00	31.66
648	2026-01-27 23:00	31.64
649	2026-01-28 00:00	31.64
650	2026-01-28 01:00	31.63
651	2026-01-28 02:00	31.62
652	2026-01-28 03:00	31.61
653	2026-01-28 04:00	31.58
654	2026-01-28 05:00	31.58
655	2026-01-28 06:00	31.57
656	2026-01-28 07:00	31.57
657	2026-01-28 08:00	31.54
658	2026-01-28 09:00	31.51
659	2026-01-28 10:00	31.49
660	2026-01-28 11:00	31.45
661	2026-01-28 12:00	31.44
662	2026-01-28 13:00	31.39
663	2026-01-28 14:00	31.38
664	2026-01-28 15:00	31.37
665	2026-01-28 16:00	31.39
666	2026-01-28 17:00	31.39
667	2026-01-28 18:00	31.39
668	2026-01-28 19:00	31.39
669	2026-01-28 20:00	31.39
670	2026-01-28 21:00	31.38
671	2026-01-28 22:00	31.38
672	2026-01-28 23:00	31.39
673	2026-01-29 00:00	31.36
674	2026-01-29 01:00	31.36
675	2026-01-29 02:00	31.34
676	2026-01-29 03:00	31.36
677	2026-01-29 04:00	31.34
678	2026-01-29 05:00	31.35
679	2026-01-29 06:00	31.32
680	2026-01-29 07:00	31.32
681	2026-01-29 08:00	31.3
682	2026-01-29 09:00	31.31
683	2026-01-29 10:00	31.3
684	2026-01-29 11:00	31.3
685	2026-01-29 12:00	31.29
686	2026-01-29 13:00	31.28
687	2026-01-29 14:00	31.26
688	2026-01-29 15:00	31.28
689	2026-01-29 16:00	31.29
690	2026-01-29 17:00	31.31
691	2026-01-29 18:00	31.31
692	2026-01-29 19:00	31.32
693	2026-01-29 20:00	31.31
694	2026-01-29 21:00	31.32
695	2026-01-29 22:00	31.33
696	2026-01-29 23:00	31.32
697	2026-01-30 00:00	31.3
698	2026-01-30 01:00	31.32
699	2026-01-30 02:00	31.3
700	2026-01-30 03:00	31.28
701	2026-01-30 04:00	31.28
702	2026-01-30 05:00	31.29
703	2026-01-30 06:00	31.28
704	2026-01-30 07:00	31.26
705	2026-01-30 08:00	31.25
706	2026-01-30 09:00	31.22
707	2026-01-30 10:00	31.2
708	2026-01-30 11:00	31.15
709	2026-01-30 12:00	31.11
710	2026-01-30 13:00	31.08
711	2026-01-30 14:00	31.05
712	2026-01-30 15:00	31.05
713	2026-01-30 16:00	31.03
714	2026-01-30 17:00	31.03
715	2026-01-30 18:00	31.06
716	2026-01-30 19:00	31.03
717	2026-01-30 20:00	31.07
718	2026-01-30 21:00	31.03
719	2026-01-30 22:00	31.05
720	2026-01-30 23:00	31.02
721	2026-01-31 00:00	31.04
722	2026-01-31 01:00	31.01
723	2026-01-31 02:00	31.01
724	2026-01-31 03:00	31.02
725	2026-01-31 04:00	31.02
726	2026-01-31 05:00	31.02
727	2026-01-31 06:00	31.03
728	2026-01-31 07:00	31.05
729	2026-01-31 08:00	31.05
730	2026-01-31 09:00	31.09
731	2026-01-31 10:00	31.11
732	2026-01-31 11:00	31.11
733	2026-01-31 12:00	31.11
734	2026-01-31 13:00	31.09
735	2026-01-31 14:00	31.09
736	2026-01-31 15:00	31.1
737	2026-01-31 16:00	31.11
738	2026-01-31 17:00	31.14
739	2026-01-31 18:00	31.15
740	2026-01-31 19:00	31.17
741	2026-01-31 20:00	31.16
742	2026-01-31 21:00	31.16
743	2026-01-31 22:00	31.17
744	2026-01-31 23:00	31.15
