{
  "fields": [{"id":"_id","type":"int"},{"id":"time","type":"text"},{"id":"noiseRt","type":"text"},{"id":"noiseAvg","type":"text"}],
  "records": [
    [1,"2025-12-23 13:22:05","64 dB","69.9 dB"],
    [2,"2025-12-23 13:21:05","66.6 dB","70.1 dB"],
    [3,"2025-12-23 13:20:05","73.1 dB","68 dB"],
    [4,"2025-12-23 13:19:05","70.6 dB","69.5 dB"],
    [5,"2025-12-23 13:18:05","69 dB","71.5 dB"],
    [6,"2025-12-23 13:17:05","70.5 dB","67.9 dB"],
    [7,"2025-12-23 13:16:05","65.3 dB","69.2 dB"],
    [8,"2025-12-23 13:15:05","67.1 dB","68.9 dB"],
    [9,"2025-12-23 13:14:05","71.3 dB","67.5 dB"],
    [10,"2025-12-23 13:13:05","64.7 dB","70.1 dB"]
]}
