﻿_id	Time	Soil salinity 20cm (relative)
1	2026-06-01 00:00	1786.79
2	2026-06-01 01:00	1783.38
3	2026-06-01 02:00	1773.11
4	2026-06-01 03:00	1767.67
5	2026-06-01 04:00	1760.65
6	2026-06-01 05:00	1756.5
7	2026-06-01 06:00	1753.27
8	2026-06-01 07:00	1744.73
9	2026-06-01 08:00	1738.32
10	2026-06-01 09:00	1737.33
11	2026-06-01 10:00	1737.85
12	2026-06-01 11:00	1742.56
13	2026-06-01 12:00	1750.63
14	2026-06-01 13:00	1761.14
15	2026-06-01 14:00	1773.09
16	2026-06-01 15:00	1785.35
17	2026-06-01 16:00	1797.47
18	2026-06-01 17:00	1809.77
19	2026-06-01 18:00	1813.89
20	2026-06-01 19:00	1815.24
21	2026-06-01 20:00	1812.25
22	2026-06-01 21:00	1805.58
23	2026-06-01 22:00	1801.24
24	2026-06-01 23:00	1794.3
25	2026-06-02 00:00	1786.34
26	2026-06-02 01:00	1779.7
27	2026-06-02 02:00	1772.44
28	2026-06-02 03:00	1766.37
29	2026-06-02 04:00	1760.82
30	2026-06-02 05:00	1757.56
31	2026-06-02 06:00	1754.28
32	2026-06-02 07:00	1745.5
33	2026-06-02 08:00	1740.34
34	2026-06-02 09:00	1739.04
35	2026-06-02 10:00	1739.05
36	2026-06-02 11:00	1743.61
37	2026-06-02 12:00	1753.39
38	2026-06-02 13:00	1762.58
39	2026-06-02 14:00	1775.12
40	2026-06-02 15:00	1787.7
41	2026-06-02 16:00	1798.85
42	2026-06-02 17:00	1808.4
43	2026-06-02 18:00	1815.7
44	2026-06-02 19:00	1815.59
45	2026-06-02 20:00	1813.24
46	2026-06-02 21:00	1808.7
47	2026-06-02 22:00	1802.28
48	2026-06-02 23:00	1794.19
49	2026-06-03 00:00	1789.31
50	2026-06-03 01:00	1783.65
51	2026-06-03 02:00	1775.9
52	2026-06-03 03:00	1771.62
53	2026-06-03 04:00	1764.63
54	2026-06-03 05:00	1762.75
55	2026-06-03 06:00	1757.84
56	2026-06-03 07:00	1750.56
57	2026-06-03 08:00	1742.84
58	2026-06-03 09:00	1741.02
59	2026-06-03 10:00	1741.97
60	2026-06-03 11:00	1745.94
61	2026-06-03 12:00	1755.23
62	2026-06-03 13:00	1763.09
63	2026-06-03 14:00	1775.35
64	2026-06-03 15:00	1787.16
65	2026-06-03 16:00	1798
66	2026-06-03 17:00	1808.79
67	2026-06-03 18:00	1815.06
68	2026-06-03 19:00	1815.82
69	2026-06-03 20:00	1811.87
70	2026-06-03 21:00	1802.15
71	2026-06-03 22:00	1794.3
72	2026-06-03 23:00	1792.7
73	2026-06-04 00:00	1790.1
74	2026-06-04 01:00	1785.7
75	2026-06-04 02:00	1778.5
76	2026-06-04 03:00	1772.8
77	2026-06-04 04:00	1769.02
78	2026-06-04 05:00	1761.49
79	2026-06-04 06:00	1755.83
80	2026-06-04 07:00	1751.64
81	2026-06-04 08:00	1744.81
82	2026-06-04 09:00	1742.47
83	2026-06-04 10:00	1740.69
84	2026-06-04 11:00	1743.36
85	2026-06-04 12:00	1751.02
86	2026-06-04 13:00	1755.72
87	2026-06-04 14:00	1760.13
88	2026-06-04 15:00	1767.57
89	2026-06-04 16:00	1775.35
90	2026-06-04 17:00	1784.66
91	2026-06-04 18:00	1791.69
92	2026-06-04 19:00	1794.66
93	2026-06-04 20:00	1794.26
94	2026-06-04 21:00	1793.11
95	2026-06-04 22:00	1789.99
96	2026-06-04 23:00	1781.08
97	2026-06-05 00:00	1788.4
98	2026-06-05 01:00	1775.54
99	2026-06-05 02:00	1766.05
100	2026-06-05 03:00	1762.97
101	2026-06-05 04:00	1756.6
102	2026-06-05 05:00	1753.07
103	2026-06-05 06:00	1747.88
104	2026-06-05 07:00	1741.6
105	2026-06-05 08:00	1735.54
106	2026-06-05 09:00	1733.96
107	2026-06-05 10:00	1734.78
108	2026-06-05 11:00	1738.56
109	2026-06-05 12:00	1745.6
110	2026-06-05 13:00	1758.83
111	2026-06-05 14:00	1767.28
112	2026-06-05 15:00	1773.68
113	2026-06-05 16:00	1777.54
114	2026-06-05 17:00	1777.46
115	2026-06-05 18:00	1777.38
116	2026-06-05 19:00	1778.62
117	2026-06-05 20:00	1779.39
118	2026-06-05 21:00	1783.43
119	2026-06-05 22:00	1778.51
120	2026-06-05 23:00	1765.99
121	2026-06-06 00:00	1760.6
122	2026-06-06 01:00	1756.07
123	2026-06-06 02:00	1748.71
124	2026-06-06 03:00	1744.05
125	2026-06-06 04:00	1739.4
126	2026-06-06 05:00	1737.15
127	2026-06-06 06:00	1733.86
128	2026-06-06 07:00	1727.43
129	2026-06-06 08:00	1721.69
130	2026-06-06 09:00	1720.33
131	2026-06-06 10:00	1722.09
132	2026-06-06 11:00	1726.73
133	2026-06-06 12:00	1734.88
134	2026-06-06 13:00	1744.73
135	2026-06-06 14:00	1756.21
136	2026-06-06 15:00	1766.3
137	2026-06-06 16:00	1777.55
138	2026-06-06 17:00	1787.29
139	2026-06-06 18:00	1791.84
140	2026-06-06 19:00	1795.63
141	2026-06-06 20:00	1799.52
142	2026-06-06 21:00	1790.41
143	2026-06-06 22:00	1785.13
144	2026-06-06 23:00	1777.48
145	2026-06-07 00:00	1772.54
146	2026-06-07 01:00	1766.88
147	2026-06-07 02:00	1759.08
148	2026-06-07 03:00	1753
149	2026-06-07 04:00	1748.76
150	2026-06-07 05:00	1744.35
151	2026-06-07 06:00	1738.99
152	2026-06-07 07:00	1733.49
153	2026-06-07 08:00	1726.58
154	2026-06-07 09:00	1724.4
155	2026-06-07 10:00	1724.99
156	2026-06-07 11:00	1729.53
157	2026-06-07 12:00	1737.6
158	2026-06-07 13:00	1747.42
159	2026-06-07 14:00	1758.87
160	2026-06-07 15:00	1768.87
161	2026-06-07 16:00	1779.44
162	2026-06-07 17:00	1788.79
163	2026-06-07 18:00	1793.58
164	2026-06-07 19:00	1795.81
165	2026-06-07 20:00	1805.3
166	2026-06-07 21:00	1802.78
167	2026-06-07 22:00	1794.03
168	2026-06-07 23:00	1783.5
169	2026-06-08 00:00	1772.74
170	2026-06-08 01:00	1766.58
171	2026-06-08 02:00	1761.48
172	2026-06-08 03:00	1753.97
173	2026-06-08 04:00	1748.38
174	2026-06-08 05:00	1744.48
175	2026-06-08 06:00	1740.23
176	2026-06-08 07:00	1732.63
177	2026-06-08 08:00	1727.06
178	2026-06-08 09:00	1725.99
179	2026-06-08 10:00	1727.21
180	2026-06-08 11:00	1732.15
181	2026-06-08 12:00	1739.07
182	2026-06-08 13:00	1747.68
183	2026-06-08 14:00	1758.81
184	2026-06-08 15:00	1766.92
185	2026-06-08 16:00	1777.13
186	2026-06-08 17:00	1783.05
187	2026-06-08 18:00	1785.16
188	2026-06-08 19:00	1786.66
189	2026-06-08 20:00	1792.78
190	2026-06-08 21:00	1789.28
191	2026-06-08 22:00	1782.95
192	2026-06-08 23:00	1776.34
193	2026-06-09 00:00	1770.65
194	2026-06-09 01:00	1764.56
195	2026-06-09 02:00	1761.25
196	2026-06-09 03:00	1754.58
197	2026-06-09 04:00	1748.3
198	2026-06-09 05:00	1745.19
199	2026-06-09 06:00	1740.56
200	2026-06-09 07:00	1735.42
201	2026-06-09 08:00	1732.35
202	2026-06-09 09:00	1727.95
203	2026-06-09 10:00	1728.57
204	2026-06-09 11:00	1731.24
205	2026-06-09 12:00	1739.73
206	2026-06-09 13:00	1750.3
207	2026-06-09 14:00	1753.87
208	2026-06-09 15:00	1756.43
209	2026-06-09 16:00	1758.32
210	2026-06-09 17:00	1759.45
211	2026-06-09 18:00	1758.74
212	2026-06-09 19:00	1761.64
213	2026-06-09 20:00	1763.48
214	2026-06-09 21:00	1762.61
215	2026-06-09 22:00	1756.65
216	2026-06-09 23:00	1753.8
217	2026-06-10 00:00	1748.75
218	2026-06-10 01:00	1744.06
219	2026-06-10 02:00	1740.6
220	2026-06-10 03:00	1738.11
221	2026-06-10 04:00	1732.11
222	2026-06-10 05:00	1727.59
223	2026-06-10 06:00	1722.51
224	2026-06-10 07:00	1715.41
225	2026-06-10 08:00	1711.6
226	2026-06-10 09:00	1710.14
227	2026-06-10 10:00	1710.89
228	2026-06-10 11:00	1716.72
229	2026-06-10 12:00	1722.9
230	2026-06-10 13:00	1732.06
231	2026-06-10 14:00	1741.81
232	2026-06-10 15:00	1751.18
233	2026-06-10 16:00	1759.71
234	2026-06-10 17:00	1765.24
235	2026-06-10 18:00	1769.75
236	2026-06-10 19:00	1771.56
237	2026-06-10 20:00	1773.3
238	2026-06-10 21:00	1772.95
239	2026-06-10 22:00	1765.09
240	2026-06-10 23:00	1758.29
241	2026-06-11 00:00	1754.15
242	2026-06-11 01:00	1748.69
243	2026-06-11 02:00	1743.38
244	2026-06-11 03:00	1737.39
245	2026-06-11 04:00	1730.97
246	2026-06-11 05:00	1730.03
247	2026-06-11 06:00	1722.28
248	2026-06-11 07:00	1713.23
249	2026-06-11 08:00	1707.48
250	2026-06-11 09:00	1707.01
251	2026-06-11 10:00	1707.72
252	2026-06-11 11:00	1712.09
253	2026-06-11 12:00	1719.19
254	2026-06-11 13:00	1728.69
255	2026-06-11 14:00	1738.36
256	2026-06-11 15:00	1751.36
257	2026-06-11 16:00	1760.34
258	2026-06-11 17:00	1769.03
259	2026-06-11 18:00	1775.15
260	2026-06-11 19:00	1776.06
261	2026-06-11 20:00	1774.51
262	2026-06-11 21:00	1774.95
263	2026-06-11 22:00	1766.51
264	2026-06-11 23:00	1760.3
265	2026-06-12 00:00	1757.5
266	2026-06-12 01:00	1751.77
267	2026-06-12 02:00	1745.65
268	2026-06-12 03:00	1739.05
269	2026-06-12 04:00	1735.85
270	2026-06-12 05:00	1729.28
271	2026-06-12 06:00	1724.3
272	2026-06-12 07:00	1716.72
273	2026-06-12 08:00	1711.38
274	2026-06-12 09:00	1710.95
275	2026-06-12 10:00	1711.78
276	2026-06-12 11:00	1715.13
277	2026-06-12 12:00	1720.9
278	2026-06-12 13:00	1730.82
279	2026-06-12 14:00	1740.59
280	2026-06-12 15:00	1752.94
281	2026-06-12 16:00	1763.75
282	2026-06-12 17:00	1765.83
283	2026-06-12 18:00	1769.31
284	2026-06-12 19:00	1771.33
285	2026-06-12 20:00	1768.01
286	2026-06-12 21:00	1762.06
287	2026-06-12 22:00	1759.13
288	2026-06-12 23:00	1756.78
289	2026-06-13 00:00	1749.76
290	2026-06-13 01:00	1745.65
291	2026-06-13 02:00	1742.62
292	2026-06-13 03:00	1734.05
293	2026-06-13 04:00	1731.8
294	2026-06-13 05:00	1725.51
295	2026-06-13 06:00	1720.81
296	2026-06-13 07:00	1715.59
297	2026-06-13 08:00	1709.87
298	2026-06-13 09:00	1707.97
299	2026-06-13 10:00	1710.05
300	2026-06-13 11:00	1709.92
301	2026-06-13 12:00	1715.38
302	2026-06-13 13:00	1724.67
303	2026-06-13 14:00	1734.3
304	2026-06-13 15:00	1739.86
305	2026-06-13 16:00	1746.7
306	2026-06-13 17:00	1752.88
307	2026-06-13 18:00	1754.79
308	2026-06-13 19:00	1755.8
309	2026-06-13 20:00	1754.53
310	2026-06-13 21:00	1752.04
311	2026-06-13 22:00	1749.14
312	2026-06-13 23:00	1742.22
313	2026-06-14 00:00	1739.62
314	2026-06-14 01:00	1733.19
315	2026-06-14 02:00	1728.38
316	2026-06-14 03:00	1722.43
317	2026-06-14 04:00	1720.13
318	2026-06-14 05:00	1714.07
319	2026-06-14 06:00	1708.53
320	2026-06-14 07:00	1701.32
321	2026-06-14 08:00	1695.94
322	2026-06-14 09:00	1693.85
323	2026-06-14 10:00	1694.52
324	2026-06-14 11:00	1699.43
325	2026-06-14 12:00	1705.61
326	2026-06-14 13:00	1711.07
327	2026-06-14 14:00	1719.73
328	2026-06-14 15:00	1724.06
329	2026-06-14 16:00	1733.3
330	2026-06-14 17:00	1739.47
331	2026-06-14 18:00	1745.6
332	2026-06-14 19:00	1749.76
333	2026-06-14 20:00	1749.72
334	2026-06-14 21:00	1748.87
335	2026-06-14 22:00	1744.56
336	2026-06-14 23:00	1738.46
337	2026-06-15 00:00	1731.52
338	2026-06-15 01:00	1727.1
339	2026-06-15 02:00	1722.35
340	2026-06-15 03:00	1715.88
341	2026-06-15 04:00	1711.56
342	2026-06-15 05:00	1708.72
343	2026-06-15 06:00	1702.95
344	2026-06-15 07:00	1695.88
345	2026-06-15 08:00	1691.08
346	2026-06-15 09:00	1689.64
347	2026-06-15 10:00	1690.33
348	2026-06-15 11:00	1694.99
349	2026-06-15 12:00	1701.76
350	2026-06-15 13:00	1708.89
351	2026-06-15 14:00	1717.89
352	2026-06-15 15:00	1728.73
353	2026-06-15 16:00	1737.61
354	2026-06-15 17:00	1747.86
355	2026-06-15 18:00	1752.02
356	2026-06-15 19:00	1754.71
357	2026-06-15 20:00	1754.87
358	2026-06-15 21:00	1751.28
359	2026-06-15 22:00	1745.72
360	2026-06-15 23:00	1740.92
361	2026-06-16 00:00	1734.05
362	2026-06-16 01:00	1728.02
363	2026-06-16 02:00	1723.82
364	2026-06-16 03:00	1718.26
365	2026-06-16 04:00	1713.36
366	2026-06-16 05:00	1709.52
367	2026-06-16 06:00	1705.14
368	2026-06-16 07:00	1697.48
369	2026-06-16 08:00	1691.98
370	2026-06-16 09:00	1690.13
371	2026-06-16 10:00	1690.44
372	2026-06-16 11:00	1695.18
373	2026-06-16 12:00	1701.3
374	2026-06-16 13:00	1708.03
375	2026-06-16 14:00	1717.65
376	2026-06-16 15:00	1727.15
377	2026-06-16 16:00	1736.22
378	2026-06-16 17:00	1745.25
379	2026-06-16 18:00	1751.28
380	2026-06-16 19:00	1753.03
381	2026-06-16 20:00	1753.52
382	2026-06-16 21:00	1748.79
383	2026-06-16 22:00	1744.47
384	2026-06-16 23:00	1739.8
385	2026-06-17 00:00	1733.95
386	2026-06-17 01:00	1727.36
387	2026-06-17 02:00	1721.32
388	2026-06-17 03:00	1716.77
389	2026-06-17 04:00	1712.72
390	2026-06-17 05:00	1710.05
391	2026-06-17 06:00	1704.32
392	2026-06-17 07:00	1698.94
393	2026-06-17 08:00	1692.87
394	2026-06-17 09:00	1691.15
395	2026-06-17 10:00	1690.35
396	2026-06-17 11:00	1695.69
397	2026-06-17 12:00	1701.04
398	2026-06-17 13:00	1708.14
399	2026-06-17 14:00	1714.8
400	2026-06-17 15:00	1721.99
401	2026-06-17 16:00	1730.02
402	2026-06-17 17:00	1846.76
403	2026-06-17 18:00	1826.19
404	2026-06-17 19:00	1748.73
405	2026-06-17 20:00	1754.79
406	2026-06-17 21:00	1755.47
407	2026-06-17 22:00	1753.63
408	2026-06-17 23:00	1749.36
409	2026-06-18 00:00	1745.45
410	2026-06-18 01:00	1740.56
411	2026-06-18 02:00	1736.1
412	2026-06-18 03:00	1731.25
413	2026-06-18 04:00	1726.7
414	2026-06-18 05:00	1722.24
415	2026-06-18 06:00	1718.11
416	2026-06-18 07:00	1711.98
417	2026-06-18 08:00	1706.26
418	2026-06-18 09:00	1702.61
419	2026-06-18 10:00	1702.99
420	2026-06-18 11:00	1704.83
421	2026-06-18 12:00	1712.02
422	2026-06-18 13:00	1719.95
423	2026-06-18 14:00	1724.25
424	2026-06-18 15:00	1731.82
425	2026-06-18 16:00	1736.75
426	2026-06-18 17:00	1743.96
427	2026-06-18 18:00	1750.19
428	2026-06-18 19:00	1754.03
429	2026-06-18 20:00	1753.88
430	2026-06-18 21:00	1750.87
431	2026-06-18 22:00	1746.83
432	2026-06-18 23:00	1741.57
433	2026-06-19 00:00	1738.35
434	2026-06-19 01:00	1733.64
435	2026-06-19 02:00	1728.85
436	2026-06-19 03:00	1724.19
437	2026-06-19 04:00	1720.76
438	2026-06-19 05:00	1718.46
439	2026-06-19 06:00	1715.18
440	2026-06-19 07:00	1709.25
441	2026-06-19 08:00	1704.62
442	2026-06-19 09:00	1702.38
443	2026-06-19 10:00	1701.57
444	2026-06-19 11:00	1704.9
445	2026-06-19 12:00	1710.79
446	2026-06-19 13:00	1717.15
447	2026-06-19 14:00	1726.77
448	2026-06-19 15:00	1737.16
449	2026-06-19 16:00	1747.24
450	2026-06-19 17:00	1755.96
451	2026-06-19 18:00	1760.61
452	2026-06-19 19:00	1764.07
453	2026-06-19 20:00	1761.71
454	2026-06-19 21:00	1758.66
455	2026-06-19 22:00	1754.3
456	2026-06-19 23:00	1748.24
457	2026-06-20 00:00	1744.26
458	2026-06-20 01:00	1738.56
459	2026-06-20 02:00	1733.4
460	2026-06-20 03:00	1729.73
461	2026-06-20 04:00	1726.12
462	2026-06-20 05:00	1722.57
463	2026-06-20 06:00	1718.73
464	2026-06-20 07:00	1713.33
465	2026-06-20 08:00	1708.05
466	2026-06-20 09:00	1705.99
467	2026-06-20 10:00	1705.6
468	2026-06-20 11:00	1707.83
469	2026-06-20 12:00	1716.73
470	2026-06-20 13:00	1721.58
471	2026-06-20 14:00	1726.88
472	2026-06-20 15:00	1734.65
473	2026-06-20 16:00	1743.55
474	2026-06-20 17:00	1752.59
475	2026-06-20 18:00	1759.87
476	2026-06-20 19:00	1761.39
477	2026-06-20 20:00	1760.01
478	2026-06-20 21:00	1756.69
479	2026-06-20 22:00	1752.51
480	2026-06-20 23:00	1748.77
481	2026-06-21 00:00	1745.07
482	2026-06-21 01:00	1740.24
483	2026-06-21 02:00	1734.75
484	2026-06-21 03:00	1730.54
485	2026-06-21 04:00	1726.85
486	2026-06-21 05:00	1722.6
487	2026-06-21 06:00	1717.97
488	2026-06-21 07:00	1714.67
489	2026-06-21 08:00	1709.7
490	2026-06-21 09:00	1706.79
491	2026-06-21 10:00	1706.62
492	2026-06-21 11:00	1709.51
493	2026-06-21 12:00	1715.94
494	2026-06-21 13:00	1724.22
495	2026-06-21 14:00	1733.7
496	2026-06-21 15:00	1743.37
497	2026-06-21 16:00	1754.01
498	2026-06-21 17:00	1761.59
499	2026-06-21 18:00	1765.84
500	2026-06-21 19:00	1768.55
501	2026-06-21 20:00	1765.93
502	2026-06-21 21:00	1763.17
503	2026-06-21 22:00	1760.26
504	2026-06-21 23:00	1755.29
505	2026-06-22 00:00	1751.08
506	2026-06-22 01:00	1747.13
507	2026-06-22 02:00	1741.6
508	2026-06-22 03:00	1738.43
509	2026-06-22 04:00	1734.01
510	2026-06-22 05:00	1730.65
511	2026-06-22 06:00	1726.99
512	2026-06-22 07:00	1723.2
513	2026-06-22 08:00	1719.99
514	2026-06-22 09:00	1716.67
515	2026-06-22 10:00	1717.02
516	2026-06-22 11:00	1720.66
517	2026-06-22 12:00	1725.82
518	2026-06-22 13:00	1733.96
519	2026-06-22 14:00	1740.52
520	2026-06-22 15:00	1750.44
521	2026-06-22 16:00	1759.58
522	2026-06-22 17:00	1766.86
523	2026-06-22 18:00	1772.09
524	2026-06-22 19:00	1774.91
525	2026-06-22 20:00	1774.28
526	2026-06-22 21:00	1770.18
527	2026-06-22 22:00	1765.61
528	2026-06-22 23:00	1760.52
529	2026-06-23 00:00	1755.29
530	2026-06-23 01:00	1749.83
531	2026-06-23 02:00	1746.15
532	2026-06-23 03:00	1740.06
533	2026-06-23 04:00	1735.45
534	2026-06-23 05:00	1731.62
535	2026-06-23 06:00	1728.09
536	2026-06-23 07:00	1722.65
537	2026-06-23 08:00	1718.08
538	2026-06-23 09:00	1716.11
539	2026-06-23 10:00	1717.04
540	2026-06-23 11:00	1721.58
541	2026-06-23 12:00	1728.55
542	2026-06-23 13:00	1737.45
543	2026-06-23 14:00	1748.5
544	2026-06-23 15:00	1758.36
545	2026-06-23 16:00	1767.48
546	2026-06-23 17:00	1776.43
547	2026-06-23 18:00	1781.34
548	2026-06-23 19:00	1782.58
549	2026-06-23 20:00	1782.22
550	2026-06-23 21:00	1777.87
551	2026-06-23 22:00	1773.29
552	2026-06-23 23:00	1768.42
553	2026-06-24 00:00	1762.8
554	2026-06-24 01:00	1756.83
555	2026-06-24 02:00	1752.04
556	2026-06-24 03:00	1745.33
557	2026-06-24 04:00	1740.46
558	2026-06-24 05:00	1736.74
559	2026-06-24 06:00	1731.81
560	2026-06-24 07:00	1725.12
561	2026-06-24 08:00	1721.13
562	2026-06-24 09:00	1718.31
563	2026-06-24 10:00	1718.76
564	2026-06-24 11:00	1721.97
565	2026-06-24 12:00	1728.41
566	2026-06-24 13:00	1737.39
567	2026-06-24 14:00	1748.6
568	2026-06-24 15:00	1757.88
569	2026-06-24 16:00	1767.93
570	2026-06-24 17:00	1776.72
571	2026-06-24 18:00	1781.76
572	2026-06-24 19:00	1784.64
573	2026-06-24 20:00	1786.95
574	2026-06-24 21:00	1780.69
575	2026-06-24 22:00	1775.93
576	2026-06-24 23:00	1768.76
577	2026-06-25 00:00	1759.34
578	2026-06-25 01:00	1754.3
579	2026-06-25 02:00	1748.63
580	2026-06-25 03:00	1745.04
581	2026-06-25 04:00	1740.08
582	2026-06-25 05:00	1735.53
583	2026-06-25 06:00	1731.19
584	2026-06-25 07:00	1726.17
585	2026-06-25 08:00	1722.08
586	2026-06-25 09:00	1719.27
587	2026-06-25 10:00	1719.44
588	2026-06-25 11:00	1723.49
589	2026-06-25 12:00	1729.35
590	2026-06-25 13:00	1737.41
591	2026-06-25 14:00	1748.62
592	2026-06-25 15:00	1755.41
593	2026-06-25 16:00	1761.68
594	2026-06-25 17:00	1767.92
595	2026-06-25 18:00	1770.79
596	2026-06-25 19:00	1771.02
597	2026-06-25 20:00	1769.11
598	2026-06-25 21:00	1766.78
599	2026-06-25 22:00	1760.22
600	2026-06-25 23:00	1754.79
601	2026-06-26 00:00	1750.29
602	2026-06-26 01:00	1744.23
603	2026-06-26 02:00	1739.8
604	2026-06-26 03:00	1736.79
605	2026-06-26 04:00	1733.03
606	2026-06-26 05:00	1728.04
607	2026-06-26 06:00	1724.91
608	2026-06-26 07:00	1720.32
609	2026-06-26 08:00	1716.5
610	2026-06-26 09:00	1715.69
611	2026-06-26 10:00	1715.89
612	2026-06-26 11:00	1719.64
613	2026-06-26 12:00	1725.55
614	2026-06-26 13:00	1731.03
615	2026-06-26 14:00	1738.27
616	2026-06-26 15:00	1746.48
617	2026-06-26 16:00	1752.75
618	2026-06-26 17:00	1757.82
619	2026-06-26 18:00	1760.19
620	2026-06-26 19:00	1759.83
621	2026-06-26 20:00	1758.55
622	2026-06-26 21:00	1758.65
623	2026-06-26 22:00	1751.34
624	2026-06-26 23:00	1746.1
625	2026-06-27 00:00	1740.99
626	2026-06-27 01:00	1737.36
627	2026-06-27 02:00	1733.81
628	2026-06-27 03:00	1731.65
629	2026-06-27 04:00	1728.36
630	2026-06-27 05:00	1724.63
631	2026-06-27 06:00	1720.53
632	2026-06-27 07:00	1716.28
633	2026-06-27 08:00	1712.5
634	2026-06-27 09:00	1710.87
635	2026-06-27 10:00	1712.18
636	2026-06-27 11:00	1714.55
637	2026-06-27 12:00	1720.28
638	2026-06-27 13:00	1727.79
639	2026-06-27 14:00	1736.99
640	2026-06-27 15:00	1742.52
641	2026-06-27 16:00	1746.06
642	2026-06-27 17:00	1751.92
643	2026-06-27 18:00	1754.61
644	2026-06-27 19:00	1753.48
645	2026-06-27 20:00	1752.01
646	2026-06-27 21:00	1750.3
647	2026-06-27 22:00	1753.38
648	2026-06-27 23:00	1746.77
649	2026-06-28 00:00	1738.03
650	2026-06-28 01:00	1734.33
651	2026-06-28 02:00	1733.84
652	2026-06-28 03:00	1730.28
653	2026-06-28 04:00	1726.38
654	2026-06-28 05:00	1722.54
655	2026-06-28 06:00	1719.16
656	2026-06-28 07:00	1713.6
657	2026-06-28 08:00	1711
658	2026-06-28 09:00	1709.74
659	2026-06-28 10:00	1709.72
660	2026-06-28 11:00	1713.36
661	2026-06-28 12:00	1717.9
662	2026-06-28 13:00	1726.11
663	2026-06-28 14:00	1733.54
664	2026-06-28 15:00	1740.35
665	2026-06-28 16:00	1747.3
666	2026-06-28 17:00	1751.18
667	2026-06-28 18:00	1753.06
668	2026-06-28 19:00	1753.99
669	2026-06-28 20:00	1751.7
670	2026-06-28 21:00	1748.7
671	2026-06-28 22:00	1744.6
672	2026-06-28 23:00	1739.84
673	2026-06-29 00:00	1736.59
674	2026-06-29 01:00	1730.83
675	2026-06-29 02:00	1726.87
676	2026-06-29 03:00	1722.23
677	2026-06-29 04:00	1718.27
678	2026-06-29 05:00	1714.31
679	2026-06-29 06:00	1711.42
680	2026-06-29 07:00	1706.57
681	2026-06-29 08:00	1702.62
682	2026-06-29 09:00	1700.37
683	2026-06-29 10:00	1699.71
684	2026-06-29 11:00	1702.8
685	2026-06-29 12:00	1710.75
686	2026-06-29 13:00	1714.26
687	2026-06-29 14:00	1722.48
688	2026-06-29 15:00	1730.12
689	2026-06-29 16:00	1737.46
690	2026-06-29 17:00	1744.88
691	2026-06-29 18:00	1749.16
692	2026-06-29 19:00	1749.9
693	2026-06-29 20:00	1749.19
694	2026-06-29 21:00	1746.87
695	2026-06-29 22:00	1742.89
696	2026-06-29 23:00	1739.24
697	2026-06-30 00:00	1735.58
698	2026-06-30 01:00	1730.29
699	2026-06-30 02:00	1725.74
700	2026-06-30 03:00	1721.49
701	2026-06-30 04:00	1717.46
702	2026-06-30 05:00	1714.7
703	2026-06-30 06:00	1710.74
704	2026-06-30 07:00	1707.15
705	2026-06-30 08:00	1702.7
706	2026-06-30 09:00	1700.96
707	2026-06-30 10:00	1701.33
708	2026-06-30 11:00	1704.98
709	2026-06-30 12:00	1709.86
710	2026-06-30 13:00	1718.44
711	2026-06-30 14:00	1726.17
712	2026-06-30 15:00	1731.46
713	2026-06-30 16:00	1734.72
714	2026-06-30 17:00	1736.42
715	2026-06-30 18:00	1734.87
716	2026-06-30 19:00	1737.14
717	2026-06-30 20:00	1736.73
718	2026-06-30 21:00	1736.68
719	2026-06-30 22:00	1732.46
720	2026-06-30 23:00	1726.87
