{
  "fields": [{"id":"_id","type":"int"},{"id":"time","type":"text"},{"id":"noiseRt","type":"text"},{"id":"noiseAvg","type":"text"}],
  "records": [
    [1,"2025-12-23 13:24:04","66.8 dB","61.5 dB"],
    [2,"2025-12-23 13:23:04","61.2 dB","64.6 dB"],
    [3,"2025-12-23 13:22:04","80.6 dB","64.6 dB"],
    [4,"2025-12-23 13:21:04","70.8 dB","61.9 dB"],
    [5,"2025-12-23 13:20:04","60 dB","61.3 dB"],
    [6,"2025-12-23 13:19:04","59.1 dB","63.5 dB"],
    [7,"2025-12-23 13:18:04","66.5 dB","63.7 dB"],
    [8,"2025-12-23 13:17:04","68.1 dB","65.4 dB"],
    [9,"2025-12-23 13:16:04","69.1 dB","64.5 dB"],
    [10,"2025-12-23 13:15:04","63.8 dB","66.6 dB"]
]}
